Compucolor.org – Virtual Media

Listing of file='PUZZL3.RND;01' on disk='vmedia/chip_106-sector.ccvf'

### Disk Sector 207 ###
00: 00 00 08 87 20 20 20 20 20 20 20 20 20 20 20 20   ....
10: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20: 20 20 20 20 31 4a 4f 48 4e 20 20 20 20 20 20 20       1JOHN
30: 46 49 54 5a 47 45 52 41 4c 44 20 20 4b 45 4e 4e   FITZGERALD  KENN
40: 45 44 59 20 20 20 20 20 35 53 54 52 41 57 42 45   EDY     5STRAWBE
50: 52 52 59 20 46 49 45 4c 44 53 20 20 20 20 20 20   RRY FIELDS
60: 46 4f 52 45 56 45 52 20 20 20 20 20 31 46 52 41   FOREVER     1FRA
70: 4e 4b 4c 49 4e 20 20 20 44 45 4c 41 4e 4f 20 20   NKLIN   DELANO
### Disk Sector 208 ###
00: 20 20 20 20 52 4f 4f 53 45 56 45 4c 54 20 20 20       ROOSEVELT
10: 31 4c 59 4e 44 4f 4e 20 20 20 20 20 42 41 49 4e   1LYNDON     BAIN
20: 45 53 20 20 20 20 20 20 4a 4f 48 4e 53 4f 4e 20   ES      JOHNSON
30: 20 20 20 20 31 52 49 43 48 41 52 44 20 20 20 20       1RICHARD
40: 4d 49 4c 48 4f 55 53 20 20 20 20 20 4e 49 58 4f   MILHOUS     NIXO
50: 4e 20 20 20 20 20 20 20 32 53 41 4e 20 20 20 20   N       2SAN
60: 20 20 20 20 46 52 41 4e 43 49 53 43 4f 20 20 20       FRANCISCO
70: 43 41 4c 49 46 4f 52 4e 49 41 20 20 34 42 4c 4f   CALIFORNIA  4BLO
### Disk Sector 209 ###
00: 4f 44 20 49 53 20 20 20 54 48 49 43 4b 45 52 20   OD IS   THICKER
10: 20 20 20 20 54 48 41 4e 20 57 41 54 45 52 20 20       THAN WATER
20: 34 4f 4e 45 20 20 20 20 20 20 20 20 50 4f 54 41   4ONE        POTA
30: 54 4f 45 20 20 20 20 20 54 57 4f 20 50 4f 54 41   TOE     TWO POTA
40: 54 4f 45 20 35 4c 41 56 45 52 4e 45 20 20 20 20   TOE 5LAVERNE
50: 41 4e 44 20 20 20 20 20 20 20 20 20 53 48 49 52   AND         SHIR
60: 4c 45 59 20 20 20 20 20 35 4c 49 54 54 4c 45 20   LEY     5LITTLE
70: 20 20 20 20 48 4f 55 53 45 20 4f 4e 20 20 20 20       HOUSE ON
### Disk Sector 210 ###
00: 54 48 45 20 50 52 41 49 52 49 45 20 35 54 48 45   THE PRAIRIE 5THE
10: 20 53 49 58 20 20 20 20 4f 20 43 4c 4f 43 4b 20    SIX    O CLOCK
20: 20 20 20 20 4e 45 57 53 20 20 20 20 20 20 20 20       NEWS
30: 35 54 48 45 20 20 20 20 20 20 20 20 53 4f 55 4e   5THE        SOUN
40: 44 20 4f 46 20 20 20 20 4d 55 53 49 43 20 20 20   D OF    MUSIC
50: 20 20 20 20 34 41 4c 4c 53 20 46 41 49 52 20 20       4ALLS FAIR
60: 49 4e 20 4c 4f 56 45 20 20 20 20 20 41 4e 44 20   IN LOVE     AND
70: 57 41 52 20 20 20 20 20 34 49 4d 20 50 4f 50 45   WAR     4IM POPE
### Disk Sector 211 ###
00: 59 45 20 20 54 48 45 20 53 41 49 4c 4f 52 20 20   YE  THE SAILOR
10: 4d 41 4e 20 20 20 20 20 20 20 20 20 34 46 52 49   MAN         4FRI
20: 45 4e 44 53 20 20 20 20 52 4f 4d 41 4e 53 20 20   ENDS    ROMANS
30: 20 20 20 20 43 4f 55 4e 54 52 59 4d 45 4e 20 20       COUNTRYMEN
40: 34 4c 41 44 49 45 53 20 20 20 20 20 41 4e 44 20   4LADIES     AND
50: 20 20 20 20 20 20 20 20 47 45 4e 54 4c 45 4d 45           GENTLEME
60: 4e 20 20 20 34 52 45 41 44 59 20 4f 52 20 20 20   N   4READY OR
70: 4e 4f 54 20 48 45 52 45 20 49 20 20 43 4f 4d 45   NOT HERE I  COME
### Disk Sector 212 ###
00: 20 20 20 20 20 20 20 20 35 4e 41 54 49 4f 4e 41           5NATIONA
10: 4c 20 20 20 46 4f 4f 54 42 41 4c 4c 20 20 20 20   L   FOOTBALL
20: 4c 45 41 47 55 45 20 20 20 20 20 20 34 49 54 53   LEAGUE      4ITS
30: 20 42 45 45 4e 20 41 20 48 41 52 44 20 44 41 59    BEEN A HARD DAY
40: 53 20 20 20 4e 49 47 48 54 20 20 20 20 20 20 20   S   NIGHT
50: 35 54 48 45 20 20 20 20 20 20 20 20 54 57 49 4c   5THE        TWIL
60: 49 47 48 54 20 20 20 20 5a 4f 4e 45 20 20 20 20   IGHT    ZONE
70: 20 20 20 20 35 44 45 43 4c 41 52 41 54 49 4f 4e       5DECLARATION
### Disk Sector 213 ###
00: 4f 46 20 20 20 20 20 20 20 20 20 20 49 4e 44 45   OF          INDE
10: 50 45 4e 44 45 4e 43 45 32 42 41 54 4f 4e 20 20   PENDENCE2BATON
20: 20 20 20 20 52 4f 55 47 45 20 20 20 20 20 20 20       ROUGE
30: 4c 4f 55 49 53 49 41 4e 41 20 20 20 32 42 49 53   LOUISIANA   2BIS
40: 4d 41 52 43 4b 20 20 20 4e 4f 52 54 48 20 20 20   MARCK   NORTH
50: 20 20 20 20 44 41 4b 4f 54 41 20 20 20 20 20 20       DAKOTA
60: 32 43 4f 52 50 55 53 20 20 20 20 20 43 48 52 49   2CORPUS     CHRI
70: 53 54 49 20 20 20 20 20 54 45 58 41 53 20 20 20   STI     TEXAS
### Disk Sector 214 ###
00: 20 20 20 20 32 4b 41 4e 53 41 53 20 20 20 20 20       2KANSAS
10: 43 49 54 59 20 20 20 20 20 20 20 20 4d 49 53 53   CITY        MISS
20: 4f 55 52 49 20 20 20 20 32 4c 4f 53 20 20 20 20   OURI    2LOS
30: 20 20 20 20 41 4e 47 45 4c 45 53 20 20 20 20 20       ANGELES
40: 43 41 4c 49 46 4f 52 4e 49 41 20 20 32 4e 45 57   CALIFORNIA  2NEW
50: 20 20 20 20 20 20 20 20 4f 52 4c 45 41 4e 53 20           ORLEANS
60: 20 20 20 20 4c 4f 55 49 53 49 41 4e 41 20 20 20       LOUISIANA
70: 35 47 55 45 53 53 20 57 48 4f 53 20 43 4f 4d 49   5GUESS WHOS COMI
### Disk Sector 215 ###
00: 4e 47 20 54 4f 20 20 20 44 49 4e 4e 45 52 20 20   NG TO   DINNER
10: 20 20 20 20 35 4f 4e 45 20 46 4c 45 57 20 20 20       5ONE FLEW
20: 4f 56 45 52 20 54 48 45 20 20 20 20 43 55 43 4b   OVER THE    CUCK
30: 4f 4f 53 20 4e 45 53 54 35 54 48 45 20 20 20 20   OOS NEST5THE
40: 20 20 20 20 4d 41 4c 54 45 53 45 20 20 20 20 20       MALTESE
50: 46 41 4c 43 4f 4e 20 20 20 20 20 20 35 52 41 49   FALCON      5RAI
60: 44 45 52 53 20 20 20 20 4f 46 20 54 48 45 20 20   DERS    OF THE
70: 20 20 20 20 4c 4f 53 54 20 41 52 4b 20 20 20 20       LOST ARK
### Disk Sector 216 ###
00: 35 54 48 45 20 42 52 49 44 47 45 20 4f 4e 20 54   5THE BRIDGE ON T
10: 48 45 20 52 49 56 45 52 4b 57 41 49 20 20 20 20   HE RIVERKWAI
20: 20 20 20 20 34 46 4f 4c 4c 4f 57 20 54 48 45 20       4FOLLOW THE
30: 59 45 4c 4c 4f 57 20 42 52 49 43 4b 52 4f 41 44   YELLOW BRICKROAD
40: 20 20 20 20 20 20 20 20 34 41 20 50 45 4e 4e 59           4A PENNY
50: 20 20 20 20 53 41 56 45 44 20 49 53 20 41 20 20       SAVED IS A
60: 50 45 4e 4e 59 20 45 41 52 4e 45 44 33 54 48 45   PENNY EARNED3THE
70: 20 45 4d 50 49 52 45 20 53 54 41 54 45 20 20 20    EMPIRE STATE
### Disk Sector 217 ###
00: 20 20 20 20 42 55 49 4c 44 49 4e 47 20 20 20 20       BUILDING
10: 34 42 45 41 55 54 59 20 49 53 20 20 4f 4e 4c 59   4BEAUTY IS  ONLY
20: 20 53 4b 49 4e 20 20 20 44 45 45 50 20 20 20 20    SKIN   DEEP
30: 20 20 20 20 34 43 4f 4c 44 20 48 41 4e 44 53 20       4COLD HANDS
40: 4d 45 41 4e 20 57 41 52 4d 20 20 20 48 45 41 52   MEAN WARM   HEAR
50: 54 20 20 20 20 20 20 20 34 4d 41 4e 20 44 4f 45   T       4MAN DOE
60: 53 20 20 20 4e 4f 54 20 4c 49 56 45 20 42 59 20   S   NOT LIVE BY
70: 42 52 45 41 44 20 41 4c 4f 4e 45 20 34 44 49 41   BREAD ALONE 4DIA
### Disk Sector 218 ###
00: 4d 4f 4e 44 53 20 20 20 41 52 45 20 41 20 47 49   MONDS   ARE A GI
10: 52 4c 53 20 42 45 53 54 20 46 52 49 45 4e 44 20   RLS BEST FRIEND
20: 34 57 48 41 54 20 47 4f 45 53 20 20 55 50 20 4d   4WHAT GOES  UP M
30: 55 53 54 20 43 4f 4d 45 44 4f 57 4e 20 20 20 20   UST COMEDOWN
40: 20 20 20 20 35 59 41 4e 4b 45 45 20 20 20 20 20       5YANKEE
50: 44 4f 4f 44 4c 45 20 20 20 20 20 20 44 41 4e 44   DOODLE      DAND
60: 59 20 20 20 20 20 20 20 34 57 45 20 41 4c 4c 20   Y       4WE ALL
70: 4c 49 56 45 49 4e 20 41 20 59 45 4c 4c 4f 57 20   LIVEIN A YELLOW
### Disk Sector 219 ###
00: 53 55 42 4d 41 52 49 4e 45 20 20 20 35 54 48 45   SUBMARINE   5THE
10: 20 20 20 20 20 20 20 20 42 4c 41 43 4b 42 4f 41           BLACKBOA
20: 52 44 20 20 4a 55 4e 47 4c 45 20 20 20 20 20 20   RD  JUNGLE
30: 35 53 57 49 53 53 20 20 20 20 20 20 46 41 4d 49   5SWISS      FAMI
40: 4c 59 20 20 20 20 20 20 52 4f 42 49 4e 53 4f 4e   LY      ROBINSON
50: 20 20 20 20 35 52 4f 57 41 4e 20 41 4e 44 20 20       5ROWAN AND
60: 4d 41 52 54 49 4e 53 20 20 20 20 20 4c 41 55 47   MARTINS     LAUG
70: 48 20 49 4e 20 20 20 20 35 4a 41 43 4b 20 20 20   H IN    5JACK
### Disk Sector 220 ###
00: 20 20 20 20 41 4e 44 20 54 48 45 20 20 20 20 20       AND THE
10: 42 45 41 4e 53 54 41 4c 4b 20 20 20 35 4a 4f 4e   BEANSTALK   5JON
20: 41 54 48 41 4e 20 20 20 4c 49 56 49 4e 47 53 54   ATHAN   LIVINGST
30: 4f 4e 20 20 53 45 41 47 55 4c 4c 20 20 20 20 20   ON  SEAGULL
40: 35 44 52 20 4a 45 4b 59 4c 4c 20 20 41 4e 44 20   5DR JEKYLL  AND
50: 20 20 20 20 20 20 20 20 4d 52 20 48 59 44 45 20           MR HYDE
60: 20 20 20 20 33 49 4e 54 45 52 4e 41 4c 20 20 20       3INTERNAL
70: 52 45 56 45 4e 55 45 20 20 20 20 20 53 45 52 56   REVENUE     SERV
### Disk Sector 221 ###
00: 49 43 45 20 20 20 20 20 33 55 4e 49 54 45 44 20   ICE     3UNITED
10: 20 20 20 20 53 54 41 54 45 53 20 20 20 20 20 20       STATES
20: 4e 41 56 59 20 20 20 20 20 20 20 20 33 4b 45 4e   NAVY        3KEN
30: 4e 45 44 59 20 20 20 20 48 41 4c 46 20 20 20 20   NEDY    HALF
40: 20 20 20 20 44 4f 4c 4c 41 52 20 20 20 20 20 20       DOLLAR
50: 33 54 48 45 20 20 20 20 20 20 20 20 41 54 4c 41   3THE        ATLA
60: 4e 54 49 43 20 20 20 20 4f 43 45 41 4e 20 20 20   NTIC    OCEAN
70: 20 20 20 20 35 52 41 49 4e 44 52 4f 50 53 20 20       5RAINDROPS
### Disk Sector 222 ###
00: 4b 45 45 50 20 46 41 4c 4c 49 4e 20 4f 4e 20 4d   KEEP FALLIN ON M
10: 59 20 48 45 41 44 20 20 35 47 49 56 45 20 4d 59   Y HEAD  5GIVE MY
20: 20 20 20 20 52 45 47 41 52 44 53 20 54 4f 20 20       REGARDS TO
30: 42 52 4f 41 44 57 41 59 20 20 20 20 35 53 54 41   BROADWAY    5STA
40: 52 53 20 41 4e 44 20 20 53 54 52 49 50 45 53 20   RS AND  STRIPES
50: 20 20 20 20 46 4f 52 45 56 45 52 20 20 20 20 20       FOREVER
60: 35 54 41 4b 45 20 4d 45 20 4f 55 54 54 4f 20 54   5TAKE ME OUTTO T
70: 48 45 20 42 41 4c 4c 20 47 41 4d 45 20 20 20 20   HE BALL GAME
### Disk Sector 223 ###
00: 20 20 20 20 31 47 45 4e 45 52 41 4c 20 20 20 20       1GENERAL
10: 44 4f 55 47 4c 41 53 20 20 20 20 20 4d 41 43 41   DOUGLAS     MACA
20: 52 54 48 55 52 20 20 20 33 50 41 52 45 4e 54 53   RTHUR   3PARENTS
30: 20 20 20 20 54 45 41 43 48 45 52 53 20 20 20 20       TEACHERS
40: 41 53 53 4f 43 49 41 54 49 4f 4e 20 33 43 45 4e   ASSOCIATION 3CEN
50: 54 52 41 4c 20 20 20 20 49 4e 54 45 4c 4c 49 47   TRAL    INTELLIG
60: 45 4e 43 45 41 47 45 4e 43 59 20 20 20 20 20 20   ENCEAGENCY
70: 33 46 45 44 45 52 41 4c 20 20 20 20 52 45 53 45   3FEDERAL    RESE
### Disk Sector 224 ###
00: 52 56 45 20 20 20 20 20 53 59 53 54 45 4d 20 20   RVE     SYSTEM
10: 20 20 20 20 33 46 45 44 45 52 41 4c 20 20 20 20       3FEDERAL
20: 54 52 41 44 45 20 20 20 20 20 20 20 43 4f 4d 4d   TRADE       COMM
30: 49 53 53 49 4f 4e 20 20 31 44 57 49 47 48 54 20   ISSION  1DWIGHT
40: 20 20 20 20 44 41 56 49 44 20 20 20 20 20 20 20       DAVID
50: 45 49 53 45 4e 48 4f 57 45 52 20 20 31 4f 4c 49   EISENHOWER  1OLI
60: 56 49 41 20 20 20 20 20 4e 45 57 54 4f 4e 20 20   VIA     NEWTON
70: 20 20 20 20 4a 4f 48 4e 20 20 20 20 20 20 20 20       JOHN
### Disk Sector 225 ###
00: 34 41 4c 4c 20 4d 45 4e 20 20 20 20 41 52 45 20   4ALL MEN    ARE
10: 43 52 45 41 54 45 44 20 45 51 55 41 4c 20 20 20   CREATED EQUAL
20: 20 20 20 20 34 41 20 53 54 49 54 43 48 20 20 20       4A STITCH
30: 49 4e 20 54 49 4d 45 20 20 20 20 20 53 41 56 45   IN TIME     SAVE
40: 53 20 4e 49 4e 45 20 20 34 46 49 4c 4c 20 49 54   S NINE  4FILL IT
50: 20 54 4f 20 54 48 45 20 52 49 4d 20 20 20 20 20    TO THE RIM
60: 57 49 54 48 20 42 52 49 4d 20 20 20 33 57 41 4c   WITH BRIM   3WAL
70: 4c 20 54 4f 20 20 20 20 57 41 4c 4c 20 20 20 20   L TO    WALL
### Disk Sector 226 ###
00: 20 20 20 20 43 41 52 50 45 54 49 4e 47 20 20 20       CARPETING
10: 31 3a 8d 00 c1 88 ac 0d 8e 20 52 41 43 45 20 52   1:....... RACE R
20: 45 53 55 4c 54 53 00 d0 88 b6 0d 92 36 2c 33 2c   ESULTS......6,3,
30: 31 34 2c 31 32 00 f3 88 c0 0d 96 9d 31 38 29 22   14,12.......18)"
40: 52 45 53 55 4c 54 53 20 20 4f 46 20 20 52 41 43   RESULTS  OF  RAC
50: 45 20 23 20 22 3b 52 43 00 10 89 ca 0d 81 41 31   E # ";RC......A1
60: ac 31 9e 36 33 3a 96 22 2d 22 3b 3a 82 41 31 3a   .1.63:."-";:.A1:
70: 92 31 35 3a 96 00 45 89 d4 0d 96 22 48 4f 52 53   .15:..E...."HORS
### Disk Sector 227 ###
00: 45 22 9d 31 39 29 22 4f 44 44 53 22 9d 33 31 29   E".19)"ODDS".31)
10: 57 4e 24 28 31 29 9d 34 31 29 57 4e 24 28 32 29   WN$(1).41)WN$(2)
20: 9d 35 34 29 57 4e 24 28 33 29 00 67 89 de 0d 81   .54)WN$(3).g....
30: 41 31 ac 31 9e 33 3a 96 3a 92 36 2c 48 43 28 57   A1.1.3:.:.6,HC(W
40: 4e 28 41 31 29 29 2c 39 36 2c 33 32 00 88 89 e8   N(A1)),96,32....
50: 0d 96 48 4e 24 28 57 4e 28 41 31 29 29 9d 31 36   ..HN$(WN(A1)).16
60: 29 48 4f 24 28 57 4e 28 41 31 29 29 3b 00 9c 89   )HO$(WN(A1));...
70: ed 0d 42 45 ac 48 4f 28 57 4e 28 41 31 29 29 a6   ..BE.HO(WN(A1)).
### Disk Sector 228 ###
00: 32 00 b8 89 f2 0d 92 36 2c 37 3a 9c 41 31 88 33   2......6,7:.A1.3
10: 35 38 30 2c 33 35 39 30 2c 33 36 30 30 00 cc 89   580,3590,3600...
20: fc 0d 8c 33 39 30 30 3a 96 9d 32 36 29 42 45 24   ...3900:..26)BE$
30: 3b 00 fb 89 06 0e 42 45 ac 48 4f 28 57 4e 28 41   ;.....BE.HO(WN(A
40: 31 29 29 a6 32 3a 42 45 ac 42 45 a5 42 45 a7 34   1)).2:BE.BE.BE.4
50: 3a 8c 33 39 30 30 3a 96 9d 33 38 29 42 45 24 3b   :.3900:..38)BE$;
60: 00 29 8a 10 0e 42 45 ac 48 4f 28 57 4e 28 41 31   .)...BE.HO(WN(A1
70: 29 29 a6 32 3a 42 45 ac 42 45 a5 42 45 a7 32 3a   )).2:BE.BE.BE.2:
### Disk Sector 229 ###
00: 8c 33 39 30 30 3a 96 9d 35 30 29 42 45 24 00 35   .3900:..50)BE$.5
10: 8a 1a 0e 82 41 31 3a 96 3a 96 00 5a 8a 24 0e 92   ....A1:.:..Z.$..
20: 31 34 2c 36 2c 33 3a 81 41 32 ac 31 9e 36 33 3a   14,6,3:.A2.1.63:
30: 96 22 2d 22 3b 3a 82 41 32 3a 92 31 35 3a 96 00   ."-";:.A2:.15:..
40: 82 8a 2e 0e 92 31 35 2c 36 2c 36 3a 96 3a 96 22   .....15,6,6:.:."
50: 50 4c 41 59 45 52 22 3a 96 3a 96 22 20 43 41 53   PLAYER":.:." CAS
60: 48 22 3a 92 36 2c 33 00 9d 8a 38 0e 81 41 31 ac   H":.6,3...8..A1.
70: 31 9e 33 3a 96 3a 96 57 4e 24 28 41 31 29 3a 82   1.3:.:.WN$(A1):.
### Disk Sector 230 ###
00: 41 31 00 c0 8a 42 0e 92 36 2c 31 3a 96 22 67 67   A1...B..6,1:."gg
10: 67 67 67 67 67 22 3a 92 36 2c 32 3a 96 22 20 54   ggggg":.6,2:." T
20: 4f 54 41 4c 22 00 cc 8a 56 0e 81 41 31 ac 31 9e   OTAL"...V..A1.1.
30: 50 00 eb 8a 60 0e 92 36 2c 36 2c 33 2c 41 31 a6   P...`..6,6,3,A1.
40: 31 34 a5 32 2c 31 35 3a 96 50 4c 24 28 41 31 29   14.2,15:.PL$(A1)
50: 00 17 8b 6a 0e 92 33 2c 41 31 a6 31 34 a5 32 2c   ...j..3,A1.14.2,
60: 31 37 3a 42 45 ac 50 43 28 41 31 29 3a 8c 33 39   17:BE.PC(A1):.39
70: 30 30 3a 96 42 45 24 3a 92 36 2c 37 00 31 8b 74   00:.BE$:.6,7.1.t
### Disk Sector 231 ###
00: 0e 8a 57 4e 28 31 29 ad ab 50 48 28 41 31 2c 31   ..WN(1)..PH(A1,1
10: 29 a1 33 37 33 30 00 5c 8b 7e 0e 42 45 ac 48 4f   ).3730.\.~.BE.HO
20: 28 57 4e 28 31 29 29 a6 50 42 28 41 31 2c 31 29   (WN(1)).PB(A1,1)
30: 3a 50 43 28 41 31 29 ac 50 43 28 41 31 29 a4 42   :PC(A1).PC(A1).B
40: 45 00 79 8b 88 0e 8c 33 39 30 30 3a 92 33 2c 41   E.y....3900:.3,A
50: 31 a6 31 34 a5 32 2c 31 39 3a 96 42 45 24 00 93   1.14.2,19:.BE$..
60: 8b 92 0e 8a 57 4e 28 31 29 ad ab 50 48 28 41 31   ....WN(1)..PH(A1
70: 2c 32 29 a1 33 37 36 30 00 cb 8b 9c 0e 42 45 ac   ,2).3760.....BE.
### Disk Sector 232 ###
00: 48 4f 28 57 4e 28 31 29 29 3a 42 45 ac 28 42 45   HO(WN(1)):BE.(BE
10: a5 42 45 a7 34 29 a6 50 42 28 41 31 2c 32 29 3a   .BE.4).PB(A1,2):
20: 50 43 28 41 31 29 ac 50 43 28 41 31 29 a4 42 45   PC(A1).PC(A1).BE
30: 00 e8 8b a6 0e 8c 33 39 30 30 3a 92 33 2c 41 31   ......3900:.3,A1
40: a6 31 34 a5 32 2c 32 31 3a 96 42 45 24 00 02 8c   .14.2,21:.BE$...
50: b0 0e 8a 57 4e 28 32 29 ad ab 50 48 28 41 31 2c   ...WN(2)..PH(A1,
60: 32 29 a1 33 37 39 30 00 3a 8c ba 0e 42 45 ac 48   2).3790.:...BE.H
70: 4f 28 57 4e 28 32 29 29 3a 42 45 ac 28 42 45 a5   O(WN(2)):BE.(BE.
### Disk Sector 233 ###
00: 42 45 a7 34 29 a6 50 42 28 41 31 2c 32 29 3a 50   BE.4).PB(A1,2):P
10: 43 28 41 31 29 ac 50 43 28 41 31 29 a4 42 45 00   C(A1).PC(A1).BE.
20: 57 8c c4 0e 8c 33 39 30 30 3a 92 33 2c 41 31 a6   W....3900:.3,A1.
30: 31 34 a5 32 2c 32 31 3a 96 42 45 24 00 7a 8c ce   14.2,21:.BE$.z..
40: 0e 81 41 32 ac 31 9e 33 3a 8a 57 4e 28 41 32 29   ..A2.1.3:.WN(A2)
50: ad ab 50 48 28 41 31 2c 33 29 a1 33 38 32 30 00   ..PH(A1,3).3820.
60: b3 8c d8 0e 42 45 ac 48 4f 28 57 4e 28 41 32 29   ....BE.HO(WN(A2)
70: 29 3a 42 45 ac 28 42 45 a5 42 45 a7 32 29 a6 50   ):BE.(BE.BE.2).P