Compucolor.org – Virtual Media

Listing of file='NGLIST.RND;01' on disk='vmedia/chip_77-sector.ccvf'

### Disk Sector 2 ###
00: 00 40 0e 8b 54 20 20 20 20 42 41 53 01 3d 00 0b   .@..T    BAS.=..
10: 00 48 9a 82 e2 87 20 03 54 0c 42 41 42 52 41 48   .H.... .T.BABRAH
20: 41 4d 20 20 20 20 20 20 20 20 20 20 20 20 20 20   AM
30: 20 20 05 45 41 42 55 20 53 49 4d 42 45 4c 20 20     .EABU SIMBEL
40: 20 20 20 20 20 20 20 20 20 20 20 05 42 41 42 55              .BABU
50: 20 53 49 4d 42 45 4c 20 20 20 20 20 20 20 20 20    SIMBEL
60: 20 20 20 20 0c 40 41 43 41 50 55 4c 43 4f 20 20       .@ACAPULCO
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 05 4b 41                .KA
### Disk Sector 3 ###
00: 44 49 52 4f 4e 44 41 43 4b 53 2c 4d 54 53 2e 20   DIRONDACKS,MTS.
10: 20 20 20 20 20 20 06 4e 41 45 47 45 41 4e 20 54         .NAEGEAN T
20: 52 45 41 53 55 52 45 53 20 20 20 20 20 20 20 01   REASURES       .
30: 51 41 45 52 4f 50 4c 41 4e 45 20 44 45 53 49 47   QAEROPLANE DESIG
40: 4e 20 20 20 20 20 20 20 09 44 41 46 47 48 41 4e   N       .DAFGHAN
50: 49 53 54 41 4e 20 20 20 20 20 20 20 20 20 20 20   ISTAN
60: 20 09 52 41 46 52 49 43 41 2c 57 45 53 54 2c 4a    .RAFRICA,WEST,J
70: 45 4e 4e 45 2d 4a 45 4e 4f 20 02 48 41 46 52 49   ENNE-JENO .HAFRI
### Disk Sector 4 ###
00: 43 41 4e 20 57 49 4c 44 4c 49 46 45 20 20 20 20   CAN WILDLIFE
10: 20 20 20 02 46 41 47 52 49 43 55 4c 54 55 52 45      .FAGRICULTURE
20: 20 20 20 20 20 20 20 20 20 20 20 20 08 4d 41 49               .MAI
30: 52 20 53 41 46 45 54 59 20 20 20 20 20 20 20 20   R SAFETY
40: 20 20 20 20 20 09 4f 41 49 52 20 53 48 4f 57 20        .OAIR SHOW
50: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 46                 .F
60: 41 49 52 43 52 41 46 54 20 57 57 20 31 20 20 20   AIRCRAFT WW 1
70: 20 20 20 20 20 20 20 0b 46 41 4b 48 45 4e 41 54          .FAKHENAT
### Disk Sector 5 ###
00: 45 4e 20 20 20 20 20 20 20 20 20 20 20 20 20 20   EN
10: 0a 4b 41 4c 41 42 41 4d 41 20 20 20 20 20 20 20   .KALABAMA
20: 20 20 20 20 20 20 20 20 20 03 44 41 4c 41 42 41            .DALABA
30: 4d 41 2c 4d 4f 42 49 4c 45 20 20 20 20 20 20 20   MA,MOBILE
40: 20 20 06 4b 41 4c 41 53 4b 41 20 20 20 20 20 20     .KALASKA
50: 20 20 20 20 20 20 20 20 20 20 20 04 45 41 4c 41              .EALA
60: 53 4b 41 20 4f 55 54 42 41 43 4b 20 20 20 20 20   SKA OUTBACK
70: 20 20 20 20 0b 4c 41 4c 41 53 4b 41 20 50 49 50       .LALASKA PIP
### Disk Sector 6 ###
00: 45 4c 49 4e 45 20 20 20 20 20 20 20 20 0a 4a 41   ELINE        .JA
10: 4c 41 53 4b 41 2c 41 54 4b 41 20 20 20 20 20 20   LASKA,ATKA
20: 20 20 20 20 20 20 05 49 41 4c 41 53 4b 41 2c 42         .IALASKA,B
30: 49 4b 45 20 50 41 43 4b 49 4e 47 20 20 20 20 02   IKE PACKING    .
40: 4f 41 4c 41 53 4b 41 2c 47 55 4c 46 20 4f 46 20   OALASKA,GULF OF
50: 20 20 20 20 20 20 20 20 02 43 41 4c 41 53 4b 41           .CALASKA
60: 2c 49 43 45 20 52 49 56 45 52 53 20 20 20 20 20   ,ICE RIVERS
70: 20 0a 47 41 4c 41 53 4b 41 2c 4e 4f 52 54 48 20    .GALASKA,NORTH
### Disk Sector 7 ###
00: 53 4c 4f 50 45 20 20 20 20 20 09 48 41 4c 41 53   SLOPE     .HALAS
10: 4b 41 2c 4f 4c 44 20 52 55 53 53 49 41 20 20 20   KA,OLD RUSSIA
20: 20 20 20 01 49 41 4c 41 53 4b 41 2c 50 45 4f 50      .IALASKA,PEOP
30: 4c 45 20 20 20 20 20 20 20 20 20 20 09 52 41 4c   LE          .RAL
40: 41 53 4b 41 2c 50 52 49 42 49 4c 4f 46 53 20 20   ASKA,PRIBILOFS
50: 20 20 20 20 20 03 48 41 4c 41 53 4b 41 2c 54 55        .HALASKA,TU
60: 4e 44 52 41 20 20 20 20 20 20 20 20 20 20 0a 50   NDRA          .P
70: 41 4c 42 41 4e 49 41 20 20 20 20 20 20 20 20 20   ALBANIA
### Disk Sector 8 ###
00: 20 20 20 20 20 20 20 01 44 41 4c 45 58 41 4e 44          .DALEXAND
10: 45 52 20 54 48 45 20 47 52 45 41 54 20 20 20 20   ER THE GREAT
20: 41 4e 4f 54 48 45 52 20 52 41 4e 47 45 3a 12 22   ANOTHER RANGE:."
30: 3b 42 42 24 00 df 84 b4 00 8a 42 42 24 ac 22 46   ;BB$......BB$."F
40: 22 a1 32 30 00 e7 84 c8 00 88 38 30 00 23 85 dc   ".20......80.#..
50: 00 96 3a 96 22 41 20 54 4f 54 41 4c 20 4f 46 16   ..:."A TOTAL OF.
60: 20 38 34 12 20 46 49 4c 45 53 20 4d 41 59 20 42    84. FILES MAY B
70: 45 20 44 49 53 50 4c 41 59 45 44 20 4f 4e 20 4f   E DISPLAYED ON O
### Disk Sector 9 ###
00: 03 4a 41 4c 47 41 45 20 20 20 20 20 20 20 20 20   .JALGAE
10: 20 20 20 20 20 20 20 20 20 08 49 41 4c 47 45 52            .IALGER
20: 49 41 20 20 20 20 20 20 20 20 20 20 20 20 20 20   IA
30: 20 20 08 4e 41 4c 55 4d 49 4e 49 55 4d 20 20 20     .NALUMINIUM
40: 20 20 20 20 20 20 20 20 20 20 20 0a 48 41 4d 41              .HAMA
50: 5a 4f 4e 20 52 49 56 45 52 20 20 20 20 20 20 20   ZON RIVER
60: 20 20 20 20 09 4d 41 4d 42 45 52 20 20 20 20 20       .MAMBER
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 08 4f 41                .OA
### Disk Sector 10 ###
00: 4d 45 52 49 43 41 20 57 41 4c 4b 20 20 20 20 20   MERICA WALK
10: 20 20 20 20 20 20 01 43 41 4d 45 52 49 43 41 2c         .CAMERICA,
20: 53 4f 55 54 48 2c 50 41 52 4b 53 20 20 20 20 04   SOUTH,PARKS    .
30: 4d 41 4d 45 52 49 43 41 2c 57 41 4c 4b 20 20 20   MAMERICA,WALK
40: 20 20 20 20 20 20 20 20 04 49 41 4d 45 52 49 43           .IAMERIC
50: 41 2c 57 49 4c 44 20 20 20 20 20 20 20 20 20 20   A,WILD
60: 20 04 4b 41 4d 45 52 49 43 41 4e 20 4c 4f 59 41    .KAMERICAN LOYA
70: 4c 49 53 54 53 20 20 20 20 20 06 51 41 4d 45 52   LISTS     .QAMER
### Disk Sector 11 ###
00: 49 43 41 4e 20 52 45 44 20 43 52 4f 53 53 20 20   ICAN RED CROSS
10: 20 20 20 07 4a 41 4d 45 52 49 43 41 4e 20 52 45      .JAMERICAN RE
20: 56 4f 4c 55 54 49 4f 4e 20 20 20 20 0a 4b 41 4d   VOLUTION    .KAM
30: 45 52 49 43 41 4e 20 52 45 56 4f 4c 55 54 49 4f   ERICAN REVOLUTIO
40: 4e 20 20 20 20 05 4a 41 4d 53 54 45 52 44 41 4d   N    .JAMSTERDAM
50: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 07 4b                 .K
60: 41 4e 44 41 4d 41 4e 20 49 53 4c 41 4e 44 45 52   ANDAMAN ISLANDER
70: 53 20 20 20 20 20 20 0c 4a 41 4e 44 4f 52 52 41   S      .JANDORRA
### Disk Sector 12 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
10: 05 52 41 4e 47 4b 4f 52 20 57 41 54 20 20 20 20   .RANGKOR WAT
20: 20 20 20 20 20 20 20 20 20 03 50 41 4e 49 4d 41            .PANIMA
30: 4c 20 44 45 43 45 50 54 49 4f 4e 20 20 20 20 20   L DECEPTION
40: 20 20 03 51 41 4e 49 4d 41 4c 20 54 52 41 44 45     .QANIMAL TRADE
50: 2c 49 4c 4c 45 47 41 4c 20 20 20 03 40 41 4e 54   ,ILLEGAL   .@ANT
60: 41 52 43 54 49 43 20 46 4c 49 47 48 54 20 20 20   ARCTIC FLIGHT
70: 20 20 20 20 01 42 41 4e 54 41 52 43 54 49 43 20       .BANTARCTIC
### Disk Sector 13 ###
00: 53 45 41 4c 53 20 20 20 20 20 20 20 20 0c 49 41   SEALS        .IA
10: 4e 54 41 52 43 54 49 43 20 56 4f 59 41 47 45 20   NTARCTIC VOYAGE
20: 20 20 20 20 20 20 08 4b 41 4e 54 41 52 43 54 49         .KANTARCTI
30: 43 20 56 4f 59 41 47 45 20 20 20 20 20 20 20 0a   C VOYAGE       .
40: 44 41 4e 54 41 52 43 54 49 43 41 20 20 20 20 20   DANTARCTICA
50: 20 20 20 20 20 20 20 20 0b 47 41 4e 54 41 52 43           .GANTARC
60: 54 49 43 41 20 20 20 20 20 20 20 20 20 20 20 20   TICA
70: 20 06 43 41 4e 54 41 52 43 54 49 43 41 2c 4d 4f    .CANTARCTICA,MO
### Disk Sector 14 ###
00: 55 4e 54 41 49 4e 53 20 20 20 07 4a 41 4e 54 53   UNTAINS   .JANTS
10: 2c 42 55 4c 4c 44 4f 47 20 20 20 20 20 20 20 20   ,BULLDOG
20: 20 20 20 02 50 41 50 41 43 48 45 53 20 20 20 20      .PAPACHES
30: 20 20 20 20 20 20 20 20 20 20 20 20 06 48 41 50               .HAP
40: 48 52 4f 44 49 53 49 41 53 20 20 20 20 20 20 20   HRODISIAS
50: 20 20 20 20 20 08 43 41 50 48 52 4f 44 49 53 49        .CAPHRODISI
60: 41 53 20 20 20 20 20 20 20 20 20 20 20 20 0a 51   AS            .Q
70: 41 50 48 52 4f 44 49 53 49 41 53 20 20 20 20 20   APHRODISIAS
### Disk Sector 15 ###
00: 20 20 20 20 20 20 20 0c 45 41 50 4f 4c 4c 4f 20          .EAPOLLO
10: 31 31 20 20 20 20 20 20 20 20 20 20 20 20 20 20   11
20: 31 00 43 88 0c 03 82 49 00 4c 88 20 03 88 31 36   1.C....I.L. ..16
30: 30 00 77 88 34 03 96 22 11 46 49 4c 45 20 4e 4f   0.w.4..".FILE NO
40: 54 20 4f 50 45 4e 45 44 21 12 22 3a 81 47 ac 31   T OPENED!.":.G.1
50: 9e 31 30 30 30 3a 82 47 3a 88 32 30 00 00 00 00   .1000:.G:.20....
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
### Disk Sector 16 ###
00: 07 47 41 50 4f 4c 4c 4f 20 31 34 20 20 20 20 20   .GAPOLLO 14
10: 20 20 20 20 20 20 20 20 20 02 48 41 50 4f 4c 4c            .HAPOLL
20: 4f 20 31 35 20 20 20 20 20 20 20 20 20 20 20 20   O 15
30: 20 20 0c 48 41 50 4f 4c 4c 4f 20 31 36 20 20 20     .HAPOLLO 16
40: 20 20 20 20 20 20 20 20 20 20 20 09 49 41 50 4f              .IAPO
50: 4c 4c 4f 20 31 37 20 20 20 20 20 20 20 20 20 20   LLO 17
60: 20 20 20 20 05 45 41 50 4f 4c 4c 4f 20 38 20 20       .EAPOLLO 8
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 02 4c 41                .LA
### Disk Sector 17 ###
00: 50 4f 4c 4c 4f 2d 53 4f 59 55 5a 20 20 20 20 20   POLLO-SOYUZ
10: 20 20 20 20 20 20 07 48 41 50 50 41 4c 41 43 48         .HAPPALACH
20: 49 41 20 20 20 20 20 20 20 20 20 20 20 20 20 06   IA             .
30: 48 41 50 50 4c 45 20 54 52 45 45 53 20 20 20 20   HAPPLE TREES
40: 20 20 20 20 20 20 20 20 0a 4b 41 52 41 42 20 57           .KARAB W
50: 4f 52 4c 44 20 20 20 20 20 20 20 20 20 20 20 20   ORLD
60: 20 07 48 41 52 41 42 20 57 4f 52 4c 44 20 20 20    .HARAB WORLD
70: 20 20 20 20 20 20 20 20 20 20 08 49 41 52 43 54             .IARCT
### Disk Sector 18 ###
00: 49 43 20 44 49 56 49 4e 47 20 20 20 20 20 20 20   IC DIVING
10: 20 20 20 0c 4f 41 52 43 54 49 43 20 52 41 4e 47      .OARCTIC RANG
20: 45 20 20 20 20 20 20 20 20 20 20 20 03 4a 41 52   E           .JAR
30: 43 54 49 43 20 54 52 45 4b 20 20 20 20 20 20 20   CTIC TREK
40: 20 20 20 20 20 03 4b 41 52 47 45 4e 54 49 4e 41        .KARGENTINA
50: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0b 43                 .C
60: 41 52 47 45 4e 54 49 4e 41 2c 42 55 45 4e 4f 53   ARGENTINA,BUENOS
70: 20 41 49 52 45 53 20 0a 50 41 52 47 45 4e 54 49    AIRES .PARGENTI
### Disk Sector 19 ###
00: 4e 41 2c 47 41 55 43 48 4f 53 20 20 20 20 20 20   NA,GAUCHOS
10: 0a 4d 41 52 49 5a 4f 4e 41 20 20 20 20 20 20 20   .MARIZONA
20: 20 20 20 20 20 20 20 20 20 03 4e 41 52 4b 41 4e            .NARKAN
30: 53 41 53 20 20 20 20 20 20 20 20 20 20 20 20 20   SAS
40: 20 20 06 45 41 52 4d 41 44 41 2c 53 50 41 4e 49     .EARMADA,SPANI
50: 53 48 3b 52 45 4c 49 43 53 20 20 06 52 41 52 4d   SH;RELICS  .RARM
60: 41 44 49 4c 4c 4f 53 20 20 20 20 20 20 20 20 20   ADILLOS
70: 20 20 20 20 06 4e 41 52 4d 45 4e 49 41 4e 53 20       .NARMENIANS
### Disk Sector 20 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 03 47 41                .GA
10: 53 49 41 2c 53 4f 55 54 48 2d 45 41 53 54 3b 50   SIA,SOUTH-EAST;P
20: 45 4f 50 4c 45 20 05 50 41 53 49 41 4e 20 52 45   EOPLE .PASIAN RE
30: 46 55 47 45 45 53 20 20 20 20 20 20 20 20 20 0b   FUGEES         .
40: 42 41 53 54 52 4f 4e 41 55 54 20 50 48 4f 54 4f   BASTRONAUT PHOTO
50: 47 52 41 50 48 53 20 20 02 45 41 54 4c 41 4e 54   GRAPHS  .EATLANT
60: 41 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20   A
70: 20 0b 51 41 54 4c 41 4e 54 49 43 20 53 41 4c 4d    .QATLANTIC SALM
### Disk Sector 21 ###
00: 4f 4e 20 20 20 20 20 20 20 20 05 48 41 54 4c 41   ON        .HATLA
10: 4e 54 49 53 20 52 49 44 44 4c 45 20 20 20 20 20   NTIS RIDDLE
20: 20 20 20 02 4d 41 55 44 55 42 4f 4e 2c 4a 41 4d      .MAUDUBON,JAM
30: 45 53 20 20 20 20 20 20 20 20 20 20 02 42 41 55   ES          .BAU
40: 53 54 52 41 4c 49 41 2c 41 4c 49 43 45 20 53 50   STRALIA,ALICE SP
50: 52 49 4e 47 53 0b 50 41 55 53 54 52 41 4c 49 41   RINGS.PAUSTRALIA
60: 2c 41 52 4e 48 45 4d 20 4c 41 4e 44 20 20 01 39   ,ARNHEM LAND  .9
70: 41 55 53 54 52 41 4c 49 41 2c 42 41 52 52 49 45   AUSTRALIA,BARRIE
### Disk Sector 22 ###
00: 52 20 52 45 45 46 20 05 51 41 55 53 54 52 41 4c   R REEF .QAUSTRAL
10: 49 41 2c 42 41 52 52 49 45 52 20 52 45 45 46 20   IA,BARRIER REEF
20: 00 f9 84 dc 00 96 3a 84 22 45 4e 54 45 52 20 44   ......:."ENTER D
30: 45 53 49 52 45 44 20 52 41 4e 47 45 20 28 16 20   ESIRED RANGE (.
40: 52 53 2c 52 46 12 20 29 3a 22 3b 52 53 2c 52 46   RS,RF. ):";RS,RF
50: 3a 8a 52 46 a5 52 53 ab 38 33 a1 32 32 30 00 22   :.RF.RS.83.220."
60: 85 f0 00 8a 52 53 ad 31 aa 52 53 ab 4c 52 a5 31   ....RS.1.RS.LR.1
70: aa 52 46 ad 52 53 aa 52 46 ad 31 aa 52 46 ab 4c   .RF.RS.RF.1.RF.L
### Disk Sector 23 ###
00: 06 49 41 55 53 54 52 41 4c 49 41 2c 42 41 52 52   .IAUSTRALIA,BARR
10: 49 45 52 20 52 45 45 46 20 0a 4c 41 55 53 54 52   IER REEF .LAUSTR
20: 41 4c 49 41 2c 43 4f 4f 42 45 52 20 50 45 44 59   ALIA,COOBER PEDY
30: 20 20 0b 43 41 55 53 54 52 41 4c 49 41 2c 4e 2e     .CAUSTRALIA,N.
40: 53 2e 57 2e 20 20 20 20 20 20 20 02 49 41 55 53   S.W.       .IAUS
50: 54 52 41 4c 49 41 2c 4e 54 48 20 54 45 52 52 49   TRALIA,NTH TERRI
60: 54 4f 52 59 05 52 41 55 53 54 52 41 4c 49 41 2c   TORY.RAUSTRALIA,
70: 50 45 52 54 48 20 20 20 20 20 20 20 20 0b 44 41   PERTH        .DA
### Disk Sector 24 ###
00: 55 53 54 52 41 4c 49 41 2c 51 55 45 45 4e 53 4c   USTRALIA,QUEENSL
10: 41 4e 44 20 20 20 04 46 41 55 53 54 52 41 4c 49   AND   .FAUSTRALI
20: 41 2c 53 4f 55 54 48 20 20 20 20 20 20 20 20 02   A,SOUTH        .
30: 47 41 55 53 54 52 41 4c 49 41 2c 56 49 43 54 4f   GAUSTRALIA,VICTO
40: 52 49 41 20 20 20 20 20 02 4b 41 55 53 54 52 41   RIA     .KAUSTRA
50: 4c 49 41 2c 57 45 53 54 45 52 4e 20 20 20 20 20   LIA,WESTERN
60: 20 0c 4c 41 55 53 54 52 41 4c 49 41 2c 57 49 4c    .LAUSTRALIA,WIL
70: 44 46 4c 4f 57 45 52 53 20 20 06 44 41 55 53 54   DFLOWERS  .DAUST
### Disk Sector 25 ###
00: 52 49 41 2c 56 49 45 4e 4e 41 20 20 20 20 20 20   RIA,VIENNA
10: 20 20 20 09 52 41 56 41 4c 41 4e 43 48 45 53 20      .RAVALANCHES
20: 20 20 20 20 20 20 20 20 20 20 20 20 02 4c 41 5a               .LAZ
30: 4f 52 45 53 20 20 20 20 20 20 20 20 20 20 20 20   ORES
40: 20 20 20 20 20 0c 50 41 5a 54 45 43 53 20 20 20        .PAZTECS
50: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 05 4b                 .K
60: 42 41 42 4f 4f 4e 53 20 20 20 20 20 20 20 20 20   BABOONS
70: 20 20 20 20 20 20 20 02 43 42 41 48 41 4d 41 53          .CBAHAMAS
### Disk Sector 26 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
10: 09 52 42 41 48 41 4d 41 53 20 20 20 20 20 20 20   .RBAHAMAS
20: 20 20 20 20 20 20 20 20 20 09 46 42 41 48 41 4d            .FBAHAM
30: 41 53 20 42 4c 55 45 20 48 4f 4c 45 53 20 20 20   AS BLUE HOLES
40: 20 20 09 4f 42 41 48 52 41 49 4e 20 20 20 20 20     .OBAHRAIN
50: 20 20 20 20 20 20 20 20 20 20 20 0b 50 42 41 4a              .PBAJ
60: 41 20 43 41 4c 49 46 4f 52 4e 49 41 20 20 20 20   A CALIFORNIA
70: 20 20 20 20 03 50 42 41 4c 49 20 20 20 20 20 20       .PBALI
### Disk Sector 27 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 0b 45 42                .EB
10: 41 4c 49 20 20 20 20 20 20 20 20 20 20 20 20 20   ALI
20: 20 20 20 20 20 20 08 50 42 41 4c 4c 4f 4f 4e 20         .PBALLOON
30: 43 52 4f 53 53 49 4e 47 20 20 20 20 20 20 20 02   CROSSING       .
40: 4d 42 41 4c 4c 4f 4f 4e 2c 48 4f 54 2d 41 49 52   MBALLOON,HOT-AIR
50: 20 20 20 20 20 20 20 20 04 52 42 41 4c 4c 4f 4f           .RBALLOO
60: 4e 2c 54 52 41 4e 53 2d 50 41 43 49 46 49 43 20   N,TRANS-PACIFIC
70: 20 0c 4e 42 41 4c 4c 4f 4f 4e 2c 54 52 41 4e 53    .NBALLOON,TRANS
### Disk Sector 28 ###
00: 41 54 4c 41 4e 54 49 43 20 20 03 42 42 41 4c 4c   ATLANTIC  .BBALL
10: 4f 4f 4e 53 2c 41 49 52 20 20 20 20 20 20 20 20   OONS,AIR
20: 20 20 20 02 4b 42 41 4c 54 49 4d 4f 52 45 20 20      .KBALTIMORE
30: 20 20 20 20 20 20 20 20 20 20 20 20 0a 50 42 41               .PBA
40: 4d 42 4f 4f 20 20 20 20 20 20 20 20 20 20 20 20   MBOO
50: 20 20 20 20 20 09 48 42 41 4e 47 4c 41 44 45 53        .HBANGLADES
60: 48 20 20 20 20 20 20 20 20 20 20 20 20 20 02 49   H             .I
70: 42 41 4e 47 4c 41 44 45 53 48 2c 4d 52 55 53 20   BANGLADESH,MRUS
### Disk Sector 29 ###
00: 20 20 20 20 20 20 20 05 40 42 41 4e 4b 53 20 49          .@BANKS I
10: 53 4c 41 4e 44 2c 45 53 4b 49 4d 4f 53 20 20 20   SLAND,ESKIMOS
20: 8f 33 2c 55 3b 41 24 5b 36 5d 2c 42 24 5b 36 5d   .3,U;A$[6],B$[6]
30: 2c 43 24 5b 34 5d 00 6a 88 a8 02 8a c3 28 41 24   ,C$[4].j.....(A$
40: 2c be 28 59 24 29 29 ad ab 59 24 a1 37 34 30 00   ,.(Y$))..Y$.740.
50: a7 88 bc 02 96 22 12 46 49 4c 45 20 16 22 41 24   .....".FILE ."A$
60: 22 2e 22 42 24 22 12 20 49 53 20 4f 4e 20 44 49   "."B$". IS ON DI
70: 53 4b 16 20 22 43 24 22 12 20 3a 49 4e 44 45 58   SK. "C$". :INDEX
### Disk Sector 30 ###
00: 0b 49 42 41 52 4e 41 43 4c 45 53 20 20 20 20 20   .IBARNACLES
10: 20 20 20 20 20 20 20 20 20 06 42 42 41 53 51 55            .BBASQU
20: 45 20 53 48 45 50 48 45 52 44 53 20 20 20 20 20   E SHEPHERDS
30: 20 20 08 44 42 41 53 51 55 45 53 20 20 20 20 20     .DBASQUES
40: 20 20 20 20 20 20 20 20 20 20 20 01 52 42 41 54              .RBAT
50: 2c 46 52 4f 47 20 45 41 54 49 4e 47 20 20 20 20   ,FROG EATING
60: 20 20 20 20 08 4c 42 41 54 48 59 53 43 41 50 45       .LBATHYSCAPE
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 01 44 42                .DB
### Disk Sector 31 ###
00: 41 54 48 59 53 43 41 50 45 20 20 20 20 20 20 20   ATHYSCAPE
10: 20 20 20 20 20 20 01 47 42 41 54 48 59 53 43 41         .GBATHYSCA
20: 50 45 2c 44 45 45 50 53 54 41 52 20 20 20 20 05   PE,DEEPSTAR    .
30: 49 42 41 54 53 20 20 20 20 20 20 20 20 20 20 20   IBATS
40: 20 20 20 20 20 20 20 20 09 4f 42 41 59 4f 55 20           .OBAYOU
50: 43 4f 55 4e 54 52 59 20 20 20 20 20 20 20 20 20   COUNTRY
60: 20 04 47 42 45 41 52 2c 50 4f 4c 41 52 20 20 20    .GBEAR,POLAR
70: 20 20 20 20 20 20 20 20 20 20 09 4b 42 45 41 52             .KBEAR
### Disk Sector 32 ###
00: 53 2c 42 52 4f 57 4e 2c 41 4c 41 53 4b 41 20 20   S,BROWN,ALASKA
10: 20 20 20 08 42 42 45 41 52 53 2c 47 52 49 5a 5a      .BBEARS,GRIZZ
20: 4c 59 20 20 20 20 20 20 20 20 20 20 05 4a 42 45   LY          .JBE
30: 41 56 45 52 53 20 20 20 20 20 20 20 20 20 20 20   AVERS
40: 20 20 20 20 20 04 4c 42 45 45 53 2c 42 52 41 5a        .LBEES,BRAZ
50: 49 4c 20 20 20 20 20 20 20 20 20 20 20 20 03 4f   IL            .O
60: 42 45 4c 47 49 55 4d 20 20 20 20 20 20 20 20 20   BELGIUM
70: 20 20 20 20 20 20 20 01 48 42 45 4c 49 5a 45 20          .HBELIZE
### Disk Sector 33 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
10: 01 50 42 45 52 42 45 52 20 42 52 49 44 45 53 20   .PBERBER BRIDES
20: 20 20 20 20 20 20 20 20 20 08 46 42 45 52 4b 53            .FBERKS
30: 48 49 52 45 53 20 20 20 20 20 20 20 20 20 20 20   HIRES
40: 20 20 01 46 42 45 52 4c 49 4e 20 20 20 20 20 20     .FBERLIN
50: 20 20 20 20 20 20 20 20 20 20 20 01 52 42 45 52              .RBER
60: 4c 49 4e 2c 45 41 53 54 2f 57 45 53 54 20 20 20   LIN,EAST/WEST
70: 20 20 20 20 07 47 42 45 52 4d 55 44 41 20 20 20       .GBERMUDA
### Disk Sector 34 ###
00: 20 20 20 20 20 20 20 20 20 20 20 20 20 0b 4c 42                .LB
10: 48 55 54 41 4e 20 20 20 20 20 20 20 20 20 20 20   HUTAN
20: 20 20 20 20 20 20 0a 4a 42 48 55 54 41 4e 3c 3c         .JBHUTAN<<
30: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 05                  .
40: 49 42 49 43 59 43 4c 45 53 20 20 20 20 20 20 20   IBICYCLES
50: 20 20 20 20 20 20 20 20 09 4c 42 49 4f 4c 4f 47           .LBIOLOG
60: 59 20 50 49 4f 4e 45 45 52 53 20 20 20 20 20 20   Y PIONEERS
70: 20 07 47 42 49 4f 4c 55 4d 49 4e 45 53 43 45 4e    .GBIOLUMINESCEN
### Disk Sector 35 ###
00: 43 45 20 20 20 20 20 20 20 20 08 4f 42 49 52 44   CE        .OBIRD
10: 20 4d 49 47 52 41 54 49 4f 4e 20 20 20 20 20 20    MIGRATION
20: 20 20 20 06 4d 42 49 52 44 2c 42 4c 55 45 42 49      .MBIRD,BLUEBI
30: 52 44 20 20 20 20 20 20 20 20 20 20 0a 40 42 49   RD          .@BI
40: 52 44 53 2c 53 4f 4e 47 20 26 20 47 41 52 44 45   RDS,SONG & GARDE
50: 4e 20 20 20 20 02 42 42 4f 4c 49 56 49 41 20 20   N    .BBOLIVIA
60: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 07 51                 .Q
70: 42 4f 4d 42 41 59 20 20 20 20 20 20 20 20 20 20   BOMBAY
### Disk Sector 36 ###
00: 20 20 20 20 20 20 20 02 4a 42 4f 52 4e 45 4f 2c          .JBORNEO,
10: 42 52 55 4e 45 49 20 20 20 20 20 20 20 20 20 20   BRUNEI
20: 52 53 2c 52 46 12 20 29 3a 22 3b 52 53 2c 52 46   RS,RF. ):";RS,RF
30: 3a 8a 52 46 a5 52 53 ab 38 33 a1 32 32 30 00 82   :.RF.RS.83.220..
40: 85 f0 00 8a 52 53 ad 31 aa 52 53 ab 4c 52 a5 31   ....RS.1.RS.LR.1
50: aa 52 46 ad 52 53 aa 52 46 ad 31 aa 52 46 ab 4c   .RF.RS.RF.1.RF.L
60: 52 a5 31 a1 32 32 30 00 dd 85 04 01 92 31 32 3a   R.1.220......12:
70: 96 22 13 46 49 4c 45 20 53 50 45 43 2e 22 9d 31   .".FILE SPEC.".1
### Disk Sector 37 ###
00: 09 4a 42 4f 53 54 4f 4e 20 20 20 20 20 20 20 20   .JBOSTON
10: 20 20 20 20 20 20 20 20 20 0c 39 42 4f 55 4e 54            .9BOUNT
20: 59 2c 57 52 45 43 4b 20 20 20 20 20 20 20 20 20   Y,WRECK
30: 20 20 0c 4d 42 4f 57 45 52 20 42 49 52 44 2c 53     .MBOWER BIRD,S
40: 41 54 49 4e 20 20 20 20 20 20 20 02 4e 42 52 41   ATIN       .NBRA
