Below are all the documents related to the Compucolor II that I have been able to obtain. There are a few books which I have and have scanned, but I'm holding off publishing them until after I contact the author for permission. If you happen to know the author or publisher of those books, please put me in contact with them.
If you have any other documents which are missing and are willing to share, please let me know. If you can do a good quality scan, just send the images or a PDF file; if you want to give or loan the document to me to scan, I'm happy to pay for shipping.
Manuals (link)
Document | Pages | Size | Notes |
---|---|---|---|
Programming Manual (rev. 3) | 164 | 1.8 MB | |
Maintenance Manual | 170 | 3.6 MB | |
Various Notes from Compucolor | 8 | 241 KB | |
Machine Language Debug Package User's Manual | 32 | 949 KB | |
ISC FORTRAN Reference Manual and Users Guide | 154 | 2.7 MB | |
BASIC Utilities User's Manual for Intecolor 3650 | 31 | 444 KB | |
Compucolor II Assembler Operating Manual | 88 | 4.0 MB | 4 |
Compucolor Text Editor | 9 | 455 KB | 4 |
Intecolor 3650 User's Manual | 284 | 5.7 MB | |
Intecolor 3650 and Compucolor II Maintenance Manual | 381 | 10.4 MB | |
FDD100-5 Microfloppy Operation and Maintenance Manual | 73 | 1.1 MB |
Books (link)
Document | Pages | Size | Notes |
---|---|---|---|
Color Graphics for Intecolor 3651 and Compucolor II Computers, by David B. Suits | 174 | 2.9 MB | 1 |
BASIC Training for Compucolor Computers, by Joseph J. Charles | 204 | 2.7 MB | 3 |
Computing In Color, by Brian Hogan | 110 | 1.3 MB | 3 |
Programming Colour Graphics, by Tony Watson and John Newman | 134 | 2.8 MB | 3 |
Ads & Brochures (link)
Newsletters (link)
Document | Pages | Size | Notes |
---|---|---|---|
Colorcue Vol. 1-3 (partial) | 62 | 1.3 MB | |
Colorcue Dec. 1979 / Jan. 1980 (vol. 3, no. 1) | 28 | 1.7 MB | |
Colorcue Dec. 1979 / Jan. 1980. | 20 | 2.0 MB | |
Colorcue Vol. 4 | 168 | 4.7 MB | 2 |
Colorcue Vol. 5 | 168 | 5.7 MB | 2 |
Colorcue Vol. 6 (partial) | 168 | 5.0 MB | 2, 5 |
CHIP, Rochester, NY Compucolor Users Group, Issue #35 | 9 | 271 KB | 5 |
CUVIC, Victorian Compucolor Users Group, 84-87 (partial) | 36 | 1.7 MB | 5 |
CUVIC Club Disk Library, as of July, 1983 | 24 | 1.4 MB | 5 |
CUWEST Compucolor User Group Newsletter, Oct/Nov 84 | 2 | 142 KB | 5 |
FORUM International, Vol. 3, No. 1, 1983 | 38 | 805 KB | 5 |
Technical Notes (link)
Document | Pages | Size | Notes |
---|---|---|---|
System Software for Compucolor II V6.78 | 96 | 2.9 MB | |
System Software for Compucolor II V8.79 | 102 | 1.6 MB | |
Compucolor II and the TMS 5501, by Dale Dewey | 17 | 261 KB | |
Compucolor II Disk Format | 4 | 268 KB | |
Formatter Program | 1 | 52 KB | |
Miscellaneous Articles | 55 | 3.7 MB |
Reviews (link)
Document | Pages | Size | Notes |
---|---|---|---|
Compucolor II Product Reviews | 13 | 532 KB | |
Color Graphics on the Compucolor 8051, Byte Magazine, May, 1978 | 7 | 715 KB | |
Compucolor II Model 4 Review, Popular Electronics, 1979 | 3 | 310 KB | |
Making Color Slides with an Intecolor Microcomputer, Byte Magazine, Jan, 1980 | 3 | 1.6 MB |
Source Code (link)
Document | Size | Notes |
---|---|---|
BASIC v6.78 | 77 KB | 6 |
FCS v6.78 | 103 KB | 6 |
BASIC v8.79, part 2 | 26 KB | |
BASIC v8.79, cross reference | 22 KB |
Miscellaneous (link)
Document | Pages | Size | Notes |
---|---|---|---|
Compucolor II Price List 9-1-80 | 4 | 110 KB | |
Compucolor Products | 12 | 256 KB | |
Compucolor User Groups | 8 | 200 KB |
Other Intecolor Documents (link)
Document | Pages | Size | Notes |
---|---|---|---|
Intecolor 8800-3800 Series User's Manual | 330 | 5.2 MB |
Notes (link)
Note | Comment |
---|---|
1 | The author, David B. Suits, has given permission to share his work |
2 | Contributed by David B. Suits |
3 | I'm attempting to contact the authors for permission |
4 | Contributed by Al Kossow, bitsavers.org |
5 | Contributed by Peter Hiner |
6 | From the archives of Tim Shoppa (disk e4a) |