Compucolor.org – Virtual Media

Listing of file='FILER.RND;01' on disk='vmedia/catalog_32-sector.ccvf'

### Disk Sector 195 ###
00: 00 09 4e 41 4b 45 42 41 53 01 a7 31 30 31 30 35   ..NAKEBAS..10105
10: 39 53 45 52 01 8d 31 30 50 31 20 20 42 41 53 01   9SER..10P1  BAS.
20: bb 31 30 50 32 20 20 42 41 53 01 bb 31 31 50 31   .10P2  BAS..11P1
30: 20 20 42 41 53 01 bb 31 31 50 32 20 20 42 41 53     BAS..11P2  BAS
40: 01 bb 31 32 50 31 20 20 42 41 53 01 bb 31 32 50   ..12P1  BAS..12P
50: 31 30 20 42 41 53 01 bb 31 32 50 31 31 20 42 41   10 BAS..12P11 BA
60: 53 01 bb 31 32 50 31 32 20 42 41 53 01 bb 31 32   S..12P12 BAS..12
70: 50 32 20 20 42 41 53 01 bb 31 32 50 33 20 20 42   P2  BAS..12P3  B
### Disk Sector 196 ###
00: 41 53 01 bb 31 32 50 34 20 20 42 41 53 01 bb 31   AS..12P4  BAS..1
10: 32 50 35 20 20 42 41 53 01 bb 31 32 50 36 20 20   2P5  BAS..12P6
20: 42 41 53 01 bb 31 32 50 37 20 20 42 41 53 01 bb   BAS..12P7  BAS..
30: 31 32 50 38 20 20 42 41 53 01 bb 31 32 50 39 20   12P8  BAS..12P9
40: 20 42 41 53 01 bb 31 35 50 55 5a 5a 42 41 53 01    BAS..15PUZZBAS.
50: 01 31 35 50 55 5a 5a 42 41 53 01 6b 31 50 31 20   .15PUZZBAS.k1P1
60: 20 20 42 41 53 01 ba 31 50 32 20 20 20 42 41 53     BAS..1P2   BAS
70: 01 ba 31 50 33 20 20 20 42 41 53 01 ba 31 50 34   ..1P3   BAS..1P4
### Disk Sector 197 ###
00: 20 20 20 42 41 53 01 ba 31 50 35 20 20 20 42 41      BAS..1P5   BA
10: 53 01 bb 31 50 36 20 20 20 42 41 53 01 bb 31 50   S..1P6   BAS..1P
20: 37 20 20 20 42 41 53 01 bb 32 20 20 20 20 20 53   7   BAS..2     S
30: 52 43 01 43 32 50 31 20 20 20 42 41 53 01 bb 32   RC.C2P1   BAS..2
40: 50 31 30 20 20 42 41 53 01 ba 32 50 32 20 20 20   P10  BAS..2P2
50: 42 41 53 01 bb 32 50 33 20 20 20 42 41 53 01 bb   BAS..2P3   BAS..
60: 32 50 34 20 20 20 42 41 53 01 bb 32 50 35 20 20   2P4   BAS..2P5
70: 20 42 41 53 01 bb 32 50 36 20 20 20 42 41 53 01    BAS..2P6   BAS.
### Disk Sector 198 ###
00: bb 32 50 37 20 20 20 42 41 53 01 bb 32 50 38 20   .2P7   BAS..2P8
10: 20 20 42 41 53 01 bb 32 50 39 20 20 20 42 41 53     BAS..2P9   BAS
20: 01 bb 33 20 20 20 20 20 53 52 43 01 43 33 44 42   ..3     SRC.C3DB
30: 4f 58 20 42 41 53 01 62 33 44 43 4f 53 54 42 41   OX BAS.b3DCOSTBA
40: 53 01 6f 33 44 43 55 42 45 50 52 47 01 6f 33 44   S.o3DCUBEPRG.o3D
50: 50 4c 4f 54 44 53 50 01 29 33 44 50 4c 4f 54 44   PLOTDSP.)3DPLOTD
60: 53 50 01 75 33 44 52 4f 54 41 42 41 53 01 62 33   SP.u3DROTABAS.b3
70: 44 54 49 43 20 42 41 53 01 16 33 44 54 54 54 20   DTIC BAS..3DTTT
### Disk Sector 199 ###
00: 42 41 53 01 03 33 50 31 20 20 20 42 41 53 01 ba   BAS..3P1   BAS..
10: 33 50 32 20 20 20 42 41 53 01 ba 33 50 33 20 20   3P2   BAS..3P3
20: 20 42 41 53 01 ba 33 50 34 20 20 20 42 41 53 01    BAS..3P4   BAS.
30: ba 34 20 20 20 20 20 53 52 43 01 43 34 4f 56 52   .4     SRC.C4OVR
40: 37 39 4c 44 41 01 39 34 4f 56 52 37 39 53 52 43   79LDA.94OVR79SRC
50: 01 39 34 50 31 20 20 20 42 41 53 01 ba 34 50 32   .94P1   BAS..4P2
60: 20 20 20 42 41 53 01 ba 34 50 33 20 20 20 42 41      BAS..4P3   BA
70: 53 01 ba 34 50 34 20 20 20 42 41 53 01 ba 34 50   S..4P4   BAS..4P
### Disk Sector 200 ###
00: 35 20 20 20 42 41 53 01 ba 34 50 36 20 20 20 42   5   BAS..4P6   B
10: 41 53 01 ba 34 54 48 45 44 20 50 52 47 01 8a 35   AS..4THED PRG..5
20: 20 20 20 20 20 53 52 43 01 43 35 35 35 20 20 20        SRC.C555
30: 42 41 53 01 42 35 50 31 20 20 20 42 41 53 01 ba   BAS.B5P1   BAS..
40: 35 50 32 20 20 20 42 41 53 01 ba 35 50 33 20 20   5P2   BAS..5P3
50: 20 42 41 53 01 ba 36 50 31 20 20 20 42 41 53 01    BAS..6P1   BAS.
60: ba 36 50 31 30 20 20 42 41 53 01 ba 36 50 31 31   .6P10  BAS..6P11
70: 20 20 42 41 53 01 ba 36 50 31 32 20 20 42 41 53     BAS..6P12  BAS
### Disk Sector 201 ###
00: 01 ba 36 50 31 33 20 20 42 41 53 01 ba 36 50 31   ..6P13  BAS..6P1
10: 34 20 20 42 41 53 01 ba 36 50 31 35 20 20 42 41   4  BAS..6P15  BA
20: 53 01 ba 36 50 31 36 20 20 42 41 53 01 ba 36 50   S..6P16  BAS..6P
30: 31 37 20 20 42 41 53 01 ba 36 50 31 38 20 20 42   17  BAS..6P18  B
40: 41 53 01 ba 36 50 31 39 20 20 42 41 53 01 ba 36   AS..6P19  BAS..6
50: 50 32 20 20 20 42 41 53 01 ba 36 50 32 30 20 20   P2   BAS..6P20
60: 42 41 53 01 ba 36 50 32 31 20 20 42 41 53 01 ba   BAS..6P21  BAS..
70: 36 50 32 32 20 20 42 41 53 01 ba 36 50 32 33 20   6P22  BAS..6P23
### Disk Sector 202 ###
00: 20 42 41 53 01 ba 36 50 32 34 20 20 42 41 53 01    BAS..6P24  BAS.
10: ba 36 50 32 35 20 20 42 41 53 01 ba 36 50 33 20   .6P25  BAS..6P3
20: 20 20 42 41 53 01 ba 36 50 34 20 20 20 42 41 53     BAS..6P4   BAS
30: 01 ba 36 50 35 20 20 20 42 41 53 01 ba 36 50 36   ..6P5   BAS..6P6
40: 20 20 20 42 41 53 01 ba 36 50 37 20 20 20 42 41      BAS..6P7   BA
50: 53 01 ba 36 50 38 20 20 20 42 41 53 01 ba 36 50   S..6P8   BAS..6P
60: 39 20 20 20 42 41 53 01 ba 37 39 43 4f 36 38 42   9   BAS..79CO68B
70: 41 53 01 52 37 50 31 20 20 20 42 41 53 01 ba 37   AS.R7P1   BAS..7
### Disk Sector 203 ###
00: 50 32 20 20 20 42 41 53 01 ba 37 50 33 20 20 20   P2   BAS..7P3
10: 42 41 53 01 ba 37 50 34 20 20 20 42 41 53 01 ba   BAS..7P4   BAS..
20: 37 50 35 20 20 20 42 41 53 01 ba 38 30 38 30 44   7P5   BAS..8080D
30: 20 42 41 53 01 ac 38 30 38 30 50 20 42 41 53 01    BAS..8080P BAS.
40: ac 38 4f 56 52 37 39 4c 44 41 01 39 38 4f 56 52   .8OVR79LDA.98OVR
50: 37 39 53 52 43 01 39 38 50 31 20 20 20 42 41 53   79SRC.98P1   BAS
60: 01 ba 38 50 32 20 20 20 42 41 53 01 ba 38 50 33   ..8P2   BAS..8P3
70: 20 20 20 42 41 53 01 ba 38 50 34 20 20 20 42 41      BAS..8P4   BA
### Disk Sector 204 ###
00: 53 01 ba 38 50 35 20 20 20 42 41 53 01 ba 38 50   S..8P5   BAS..8P
10: 36 20 20 20 42 41 53 01 ba 39 50 31 20 20 20 42   6   BAS..9P1   B
20: 41 53 01 ba 39 50 32 20 20 20 42 41 53 01 ba 41   AS..9P2   BAS..A
30: 20 20 20 20 20 41 52 59 01 97 41 20 20 20 20 20        ARY..A
40: 41 52 59 03 97 41 41 43 4f 4d 45 41 52 59 01 61   ARY..AACOMEARY.a
50: 41 41 48 41 52 4b 41 52 59 01 61 41 41 48 45 53   AAHARKARY.aAAHES
60: 41 41 52 59 03 61 41 41 48 4f 52 4e 41 52 59 02   AARY.aAAHORNARY.
70: 61 41 41 4e 4f 57 45 41 52 59 01 61 41 42 4d 20   aAANOWEARY.aABM
### Disk Sector 205 ###
00: 20 20 50 52 47 01 51 41 43 45 44 55 43 42 41 53     PRG.QACEDUCBAS
10: 01 01 41 43 45 44 55 43 42 41 53 01 6b 41 43 52   ..ACEDUCBAS.kACR
20: 45 43 20 42 41 53 01 7b 41 44 44 20 20 20 50 52   EC BAS.{ADD   PR
30: 47 01 b5 41 44 44 41 43 54 42 41 53 01 90 41 44   G..ADDACTBAS..AD
40: 44 41 54 41 42 41 53 01 65 41 44 44 45 43 4f 42   DATABAS.eADDECOB
50: 41 53 01 37 41 44 44 52 45 53 42 41 53 01 80 41   AS.7ADDRESBAS..A
60: 44 44 52 45 53 52 4e 44 01 80 41 44 4a 20 20 20   DDRESRND..ADJ
70: 42 41 53 01 96 41 44 4d 45 4e 55 42 41 53 01 55   BAS..ADMENUBAS.U
### Disk Sector 206 ###
00: 41 44 52 20 20 20 46 4d 54 01 13 41 44 56 20 20   ADR   FMT..ADV
10: 20 44 53 50 01 5e 41 44 56 45 4e 54 42 41 53 05    DSP.^ADVENTBAS.
20: 55 41 44 56 45 4e 54 50 52 47 01 5e 41 44 56 4e   UADVENTPRG.^ADVN
30: 30 37 42 41 53 01 47 41 47 44 45 4d 4f 42 41 53   07BAS.GAGDEMOBAS
40: 01 a4 41 47 44 45 4d 4f 54 58 54 01 a4 41 47 49   ..AGDEMOTXT..AGI
50: 4c 49 53 50 52 47 01 a4 41 47 49 56 31 36 50 52   LISPRG..AGIV16PR
60: 47 01 a4 41 49 52 20 20 20 50 52 47 01 03 41 4c   G..AIR   PRG..AL
70: 49 45 4e 20 42 41 53 01 01 41 4c 49 45 4e 20 42   IEN BAS..ALIEN B
### Disk Sector 207 ###
00: 41 53 01 6b 41 4c 49 45 4e 20 50 52 47 01 4c 41   AS.kALIEN PRG.LA
10: 4c 49 45 4e 20 50 52 47 01 55 41 4c 4e 41 54 4b   LIEN PRG.UALNATK
20: 50 52 47 01 4f 41 4c 53 4f 55 50 42 41 53 01 7c   PRG.OALSOUPBAS.|
30: 41 4c 54 44 49 52 42 41 53 01 ac 41 4d 41 5a 49   ALTDIRBAS..AMAZI
40: 4e 42 41 53 01 75 41 4e 41 47 52 4d 50 52 47 01   NBAS.uANAGRMPRG.
50: 43 41 4e 41 47 52 4d 50 52 47 01 72 41 4e 41 4c   CANAGRMPRG.rANAL
60: 49 5a 50 52 47 01 a5 41 4e 44 59 33 32 42 41 53   IZPRG..ANDY32BAS
70: 01 5c 41 4e 44 59 33 32 50 52 47 01 5c 41 4e 49   .\ANDY32PRG.\ANI
### Disk Sector 208 ###
00: 4d 41 4c 42 41 53 01 1f 41 4e 4e 49 4e 54 42 41   MALBAS..ANNINTBA
10: 53 01 8f 41 4e 4e 55 49 54 42 41 53 01 0c 41 4e   S..ANNUITBAS..AN
20: 4e 55 49 54 42 41 53 01 2a 41 50 50 31 20 20 44   NUITBAS.*APP1  D
30: 4f 43 01 b8 41 50 50 31 30 20 44 4f 43 01 b9 41   OC..APP10 DOC..A
40: 50 50 31 43 54 54 58 54 01 b9 41 50 50 32 20 20   PP1CTTXT..APP2
50: 44 4f 43 01 b8 41 50 50 33 20 20 44 4f 43 01 b8   DOC..APP3  DOC..
60: 41 50 50 34 20 20 44 4f 43 01 b8 41 50 50 35 20   APP4  DOC..APP5
70: 20 44 4f 43 01 b8 41 50 50 36 20 20 44 4f 43 01    DOC..APP6  DOC.
### Disk Sector 209 ###
00: b8 41 50 50 37 20 20 44 4f 43 01 b8 41 50 50 38   .APP7  DOC..APP8
10: 20 20 44 4f 43 01 b8 41 50 50 39 20 20 44 4f 43     DOC..APP9  DOC
20: 01 b9 41 50 50 45 4e 44 50 52 47 01 7a 41 50 52   ..APPENDPRG.zAPR
30: 49 43 45 42 41 53 01 ac 41 52 43 48 20 20 44 53   ICEBAS..ARCH  DS
40: 50 01 b5 41 52 43 48 20 20 44 53 50 01 b6 41 52   P..ARCH  DSP..AR
50: 52 41 59 20 42 41 53 01 97 41 52 54 49 53 54 42   RAY BAS..ARTISTB
60: 41 53 01 62 41 53 43 20 20 20 44 41 54 01 31 41   AS.bASC   DAT.1A
70: 53 43 49 49 20 42 41 53 01 72 41 53 43 49 49 20   SCII BAS.rASCII
### Disk Sector 210 ###
00: 42 41 53 01 ae 41 53 4b 4d 45 20 42 41 53 01 1f   BAS..ASKME BAS..
10: 41 53 4c 49 41 42 42 41 53 01 91 41 53 4d 20 20   ASLIABBAS..ASM
20: 20 50 52 47 01 0e 41 53 4d 20 20 20 50 52 47 01    PRG..ASM   PRG.
30: 37 41 53 4d 38 30 20 34 54 48 01 2e 41 53 4d 55   7ASM80 4TH..ASMU
40: 50 47 42 41 53 01 21 41 53 53 45 4d 31 53 43 52   PGBAS.!ASSEM1SCR
50: 01 3a 41 53 53 45 4d 32 53 43 52 02 3a 41 53 53   .:ASSEM2SCR.:ASS
60: 45 4d 33 53 43 52 03 3a 41 53 54 32 37 39 50 52   EM3SCR.:AST279PR
70: 47 01 50 41 53 54 49 4e 53 44 53 50 01 50 41 53   G.PASTINSDSP.PAS
### Disk Sector 211 ###
00: 54 49 4e 53 44 53 50 02 50 41 53 54 4a 53 41 53   TINSDSP.PASTJSAS
10: 52 43 01 10 41 53 54 4a 53 41 53 52 43 02 10 41   RC..ASTJSASRC..A
20: 54 54 45 4e 55 42 41 53 01 71 41 55 53 4d 41 50   TTENUBAS.qAUSMAP
30: 42 41 53 01 89 41 55 53 53 49 20 42 41 53 01 5f   BAS..AUSSI BAS._
40: 41 55 53 53 49 32 42 41 53 01 5f 41 55 53 54 4d   AUSSI2BAS._AUSTM
50: 50 42 41 53 01 5f 41 55 53 54 50 44 52 4e 44 01   PBAS._AUSTPDRND.
60: 97 41 56 41 52 43 45 42 41 53 01 03 41 57 41 52   .AVARCEBAS..AWAR
70: 49 20 42 41 53 01 82 41 59 53 4e 44 20 4d 41 43   I BAS..AYSND MAC
### Disk Sector 212 ###
00: 01 51 41 59 53 4e 44 20 52 45 4c 01 51 41 5a 41   .QAYSND REL.QAZA
10: 52 49 41 42 41 53 01 41 42 20 20 20 20 20 41 52   RIABAS.AB     AR
20: 59 01 47 42 20 20 20 20 20 41 52 59 01 97 42 31   Y.GB     ARY..B1
30: 20 20 20 20 53 52 43 01 aa 42 32 20 20 20 20 53       SRC..B2    S
40: 52 43 01 ab 42 37 34 37 20 20 50 49 43 01 15 42   RC..B747  PIC..B
50: 41 43 4b 20 20 42 41 53 01 7d 42 41 43 4b 47 20   ACK  BAS.}BACKG
60: 42 41 53 01 88 42 41 43 4b 47 4d 42 41 53 01 76   BAS..BACKGMBAS.v
70: 42 41 43 4f 4e 20 42 41 53 01 1d 42 41 44 20 20   BACON BAS..BAD
### Disk Sector 213 ###
00: 20 42 41 53 01 7b 42 41 4c 38 34 20 43 4b 42 01    BAS.{BAL84 CKB.
10: 07 42 41 4c 38 34 20 52 4e 44 01 ad 42 41 4e 44   .BAL84 RND..BAND
20: 49 54 42 41 53 01 06 42 41 4e 4e 45 52 42 41 53   ITBAS..BANNERBAS
30: 01 5b 42 41 4e 4e 45 52 42 41 53 01 73 42 41 52   .[BANNERBAS.sBAR
40: 43 48 31 42 41 53 01 76 42 41 52 47 52 31 42 41   CH1BAS.vBARGR1BA
50: 53 01 76 42 41 53 41 56 45 50 52 47 01 ad 42 41   S.vBASAVEPRG..BA
60: 53 44 45 43 42 41 53 01 ac 42 41 53 44 45 54 42   SDECBAS..BASDETB
70: 41 53 01 0b 42 41 53 45 32 20 50 52 47 01 31 42   AS..BASE2 PRG.1B
### Disk Sector 214 ###
00: 41 53 45 43 4f 42 41 53 01 ac 42 41 53 45 44 54   ASECOBAS..BASEDT
10: 42 41 53 01 0b 42 41 53 4c 38 30 50 52 47 01 af   BAS..BASL80PRG..
20: 42 41 53 53 52 43 42 41 53 01 0b 42 41 53 53 52   BASSRCBAS..BASSR
30: 43 50 52 47 01 0b 42 41 53 53 52 43 50 52 47 01   CPRG..BASSRCPRG.
40: 21 42 41 53 54 45 44 50 52 47 01 6f 42 41 54 54   !BASTEDPRG.oBATT
50: 4c 45 44 53 50 01 47 42 43 4b 47 4d 33 42 41 53   LEDSP.GBCKGM3BAS
60: 01 86 42 43 4b 47 4d 4e 44 49 53 01 88 42 43 4b   ..BCKGMNDIS..BCK
70: 47 4d 4e 50 52 47 01 88 42 45 45 52 20 20 44 53   GMNPRG..BEER  DS
### Disk Sector 215 ###
00: 50 01 2b 42 45 4c 43 4f 4e 54 58 54 01 8c 42 45   P.+BELCONTXT..BE
10: 4c 4c 20 20 44 53 50 01 8c 42 45 52 54 20 20 42   LL  DSP..BERT  B
20: 41 53 01 5e 42 45 52 54 20 20 44 53 50 01 5e 42   AS.^BERT  DSP.^B
30: 47 54 4c 41 42 52 4e 44 01 72 42 47 54 4c 52 44   GTLABRND.rBGTLRD
40: 42 41 53 01 72 42 47 54 4c 57 52 42 41 53 01 72   BAS.rBGTLWRBAS.r
50: 42 47 54 52 44 20 42 41 53 01 72 42 47 54 57 52   BGTRD BAS.rBGTWR
60: 20 42 41 53 01 72 42 49 47 20 20 20 52 4e 44 01    BAS.rBIG   RND.
70: 6d 42 49 47 4c 45 54 42 41 53 01 49 42 49 4f 20   mBIGLETBAS.IBIO
### Disk Sector 216 ###
00: 20 20 50 52 47 01 31 42 49 4f 52 48 59 42 41 53     PRG.1BIORHYBAS
10: 01 06 42 49 52 54 48 44 42 41 53 01 45 42 4a 41   ..BIRTHDBAS.EBJA
20: 43 4b 20 42 41 53 01 06 42 4b 34 54 48 30 53 43   CK BAS..BK4TH0SC
30: 52 1e 3a 42 4b 34 54 48 31 53 43 52 1f 3a 42 4b   R.:BK4TH1SCR.:BK
40: 34 54 48 32 53 43 52 20 3a 42 4b 34 54 48 33 53   4TH2SCR :BK4TH3S
50: 43 52 21 3a 42 4b 34 54 48 34 53 43 52 22 3a 42   CR!:BK4TH4SCR":B
60: 4b 34 54 48 35 53 43 52 23 3a 42 4b 49 4e 46 4f   K4TH5SCR#:BKINFO
70: 42 41 53 01 88 42 4b 55 50 49 58 42 41 53 01 99   BAS..BKUPIXBAS..
### Disk Sector 217 ###
00: 42 4c 41 42 45 4c 44 53 50 01 35 42 4c 41 4e 4b   BLABELDSP.5BLANK
10: 20 52 4e 44 01 45 42 4c 49 53 54 20 42 41 53 01    RND.EBLIST BAS.
20: af 42 4c 4b 44 49 53 42 41 53 01 37 42 4c 4f 43   .BLKDISBAS.7BLOC
30: 4b 20 42 41 53 01 62 42 4c 4f 43 4b 20 42 41 53   K BAS.bBLOCK BAS
40: 01 6f 42 4c 4f 43 4b 53 42 41 53 01 72 42 4c 4f   .oBLOCKSBAS.rBLO
50: 43 4b 53 42 41 53 01 75 42 4c 50 52 4e 54 33 58   CKSBAS.uBLPRNT3X
60: 20 01 6e 42 4c 50 52 4e 54 34 58 20 01 6e 42 4c    .nBLPRNT4X .nBL
70: 50 52 54 33 4c 44 41 01 6e 42 4c 50 52 54 34 4c   PRT3LDA.nBLPRT4L
### Disk Sector 218 ###
00: 44 41 01 6e 42 4d 41 49 4c 20 42 41 53 01 95 42   DA.nBMAIL BAS..B
10: 4d 4f 56 45 31 53 43 52 27 3a 42 4d 4f 56 45 32   MOVE1SCR':BMOVE2
20: 53 43 52 28 3a 42 4d 4f 56 45 33 53 43 52 29 3a   SCR(:BMOVE3SCR):
30: 42 4f 4d 42 45 52 42 41 53 01 48 42 4f 4f 4d 20   BOMBERBAS.HBOOM
40: 20 4d 41 43 01 51 42 4f 4f 54 36 38 42 41 53 01    MAC.QBOOT68BAS.
50: b1 42 4f 4f 54 53 54 42 41 53 01 b1 42 4f 52 44   .BOOTSTBAS..BORD
60: 45 52 42 41 53 01 75 42 4f 55 4e 43 45 42 41 53   ERBAS.uBOUNCEBAS
70: 01 05 42 4f 57 4c 45 52 42 41 53 01 15 42 4f 58   ..BOWLERBAS..BOX
### Disk Sector 219 ###
00: 20 20 20 42 41 53 01 1a 42 4f 58 45 53 20 42 41      BAS..BOXES BA
10: 53 01 75 42 4f 58 53 49 5a 42 41 53 01 71 42 52   S.uBOXSIZBAS.qBR
20: 20 20 20 20 41 52 59 01 47 42 52 45 41 4b 4f 42       ARY.GBREAKOB
30: 41 53 01 42 42 52 45 41 4b 4f 42 41 53 01 52 42   AS.BBREAKOBAS.RB
40: 52 49 43 4b 57 44 53 50 01 b1 42 52 4b 4f 55 54   RICKWDSP..BRKOUT
50: 42 41 53 01 32 42 52 4b 4f 55 54 50 52 47 01 32   BAS.2BRKOUTPRG.2
60: 42 53 48 49 50 20 42 41 53 01 05 42 53 48 49 50   BSHIP BAS..BSHIP
70: 20 42 41 53 01 66 42 53 48 49 50 20 50 52 47 01    BAS.fBSHIP PRG.
### Disk Sector 220 ###
00: 30 42 53 50 45 45 44 42 41 53 01 7e 42 53 50 4e   0BSPEEDBAS.~BSPN
10: 54 52 42 41 53 01 1d 42 55 44 44 45 4d 52 4e 44   TRBAS..BUDDEMRND
20: 01 35 42 55 44 47 45 54 42 41 53 01 35 42 55 44   .5BUDGETBAS.5BUD
30: 47 45 54 42 41 53 01 72 42 55 44 47 45 54 42 41   GETBAS.rBUDGETBA
40: 53 01 91 42 55 44 47 45 54 52 4e 44 01 72 42 55   S..BUDGETRND.rBU
50: 44 4f 43 31 53 52 43 04 35 42 55 44 4f 43 32 53   DOC1SRC.5BUDOC2S
60: 52 43 05 35 42 55 5a 5a 20 20 42 41 53 01 7e 42   RC.5BUZZ  BAS.~B
70: 56 20 20 20 20 41 52 59 01 89 43 20 20 20 20 20   V    ARY..C
### Disk Sector 221 ###
00: 52 4e 44 01 a2 43 41 4c 20 20 20 44 53 50 01 3e   RND..CAL   DSP.>
10: 43 41 4c 20 20 20 50 52 47 01 98 43 41 4c 43 4f   CAL   PRG..CALCO
20: 52 42 41 53 01 5a 43 41 4c 43 55 4c 42 41 53 01   RBAS.ZCALCULBAS.
30: 8f 43 41 4c 45 4e 44 42 41 53 01 27 43 41 4c 45   .CALENDBAS.'CALE
40: 4e 44 42 41 53 01 7d 43 41 4c 45 4e 44 42 41 53   NDBAS.}CALENDBAS
50: 01 94 43 41 4d 45 4c 20 42 41 53 01 83 43 41 4d   ..CAMEL BAS..CAM
60: 45 52 41 42 41 53 01 7e 43 41 50 52 45 41 42 41   ERABAS.~CAPREABA
70: 53 01 79 43 41 50 54 20 20 42 41 53 01 0c 43 41   S.yCAPT  BAS..CA
### Disk Sector 222 ###
00: 50 54 55 52 42 41 53 01 47 43 41 52 20 20 20 42   PTURBAS.GCAR   B
10: 41 53 01 42 43 41 52 32 20 20 42 41 53 01 42 43   AS.BCAR2  BAS.BC
20: 41 52 41 43 45 50 52 47 01 42 43 41 52 41 43 45   ARACEPRG.BCARACE
30: 50 52 47 01 5c 43 41 53 45 20 20 50 52 47 01 9b   PRG.\CASE  PRG..
40: 43 41 53 54 31 36 44 53 50 01 22 43 41 53 54 4c   CAST16DSP."CASTL
50: 45 44 53 50 01 22 43 41 54 45 52 50 42 41 53 01   EDSP."CATERPBAS.
60: 52 43 41 54 4c 41 42 42 41 53 01 7a 43 43 32 43   RCATLABBAS.zCC2C
70: 41 53 53 52 43 01 b1 43 43 48 41 52 54 42 41 53   ASSRC..CCHARTBAS
### Disk Sector 223 ###
00: 01 ae 43 43 48 45 53 53 50 52 47 01 01 43 43 48   ..CCHESSPRG..CCH
10: 45 53 53 50 52 47 01 6b 43 43 58 46 45 52 42 41   ESSPRG.kCCXFERBA
20: 53 01 21 43 43 58 46 45 52 50 52 47 01 21 43 44   S.!CCXFERPRG.!CD
30: 41 54 20 20 53 52 43 01 9e 43 44 41 54 41 20 50   AT  SRC..CDATA P
40: 52 47 01 9d 43 44 44 20 20 20 44 41 54 01 31 43   RG..CDD   DAT.1C
50: 44 44 4c 20 20 50 52 47 01 9b 43 44 44 4c 20 20   DDL  PRG..CDDL
60: 50 52 47 01 9d 43 44 44 4c 20 20 53 52 43 01 9e   PRG..CDDL  SRC..
70: 43 44 44 4c 45 20 50 52 47 01 9d 43 44 44 4c 46   CDDLE PRG..CDDLF
### Disk Sector 224 ###
00: 20 50 52 47 01 9d 43 46 45 54 54 49 42 41 53 01    PRG..CFETTIBAS.
10: 45 43 46 4d 54 20 20 50 52 47 01 9b 43 46 4d 54   ECFMT  PRG..CFMT
20: 20 20 50 52 47 01 9d 43 46 4d 54 20 20 53 52 43     PRG..CFMT  SRC
30: 01 9e 43 46 4d 54 46 20 50 52 47 01 9d 43 46 4f   ..CFMTF PRG..CFO
40: 52 20 20 53 52 43 01 9f 43 46 4f 52 4d 20 50 52   R  SRC..CFORM PR
50: 47 01 9d 43 46 4f 52 54 48 50 52 47 78 39 43 48   G..CFORTHPRGx9CH
60: 41 44 49 52 42 41 53 01 ad 43 48 41 52 20 20 42   ADIRBAS..CHAR  B
70: 41 53 01 49 43 48 41 52 33 20 42 41 53 01 37 43   AS.ICHAR3 BAS.7C
### Disk Sector 225 ###
00: 48 41 53 45 20 42 41 53 01 50 43 48 41 53 45 20   HASE BAS.PCHASE
10: 42 41 53 01 82 43 48 41 53 50 58 44 53 50 01 70   BAS..CHASPXDSP.p
20: 43 48 44 49 52 20 42 41 53 01 7a 43 48 44 52 4e   CHDIR BAS.zCHDRN
30: 4d 42 41 53 01 1d 43 48 45 43 4b 42 42 41 53 01   MBAS..CHECKBBAS.
40: 07 43 48 45 43 4b 42 42 41 53 01 35 43 48 45 43   .CHECKBBAS.5CHEC
50: 4b 52 42 41 53 01 75 43 48 45 43 4b 52 42 41 53   KRBAS.uCHECKRBAS
60: 01 76 43 48 45 43 4b 53 42 41 53 01 2a 43 48 45   .vCHECKSBAS.*CHE
70: 4e 53 4f 42 41 53 01 57 43 48 45 51 42 4b 42 41   NSOBAS.WCHEQBKBA
### Disk Sector 226 ###
00: 53 01 ad 43 48 45 51 50 52 42 41 53 01 ad 43 48   S..CHEQPRBAS..CH
10: 45 53 53 20 50 52 47 01 01 43 48 45 53 53 20 50   ESS PRG..CHESS P
20: 52 47 01 56 43 48 45 53 53 20 50 52 47 01 6b 43   RG.VCHESS PRG.kC
30: 48 45 53 53 31 4d 41 43 01 56 43 48 45 53 53 32   HESS1MAC.VCHESS2
40: 4d 41 43 01 56 43 48 45 53 53 36 50 52 47 01 58   MAC.VCHESS6PRG.X
50: 43 48 47 44 49 52 42 41 53 01 65 43 48 49 53 51   CHGDIRBAS.eCHISQ
60: 52 52 4e 44 01 0e 43 48 4c 44 20 20 53 52 43 01   RRND..CHLD  SRC.
70: 9e 43 48 4f 4c 44 20 50 52 47 01 9d 43 48 4f 4d   .CHOLD PRG..CHOM
### Disk Sector 227 ###
00: 50 20 42 41 53 01 41 43 48 4f 4d 50 20 50 52 47   P BAS.ACHOMP PRG
10: 01 5d 43 48 4f 4f 53 45 42 41 53 01 27 43 49 41   .]CHOOSEBAS.'CIA
20: 52 45 41 42 41 53 01 ac 43 49 44 58 20 20 50 52   REABAS..CIDX  PR
30: 47 01 9a 43 49 52 43 4c 32 42 41 53 01 62 43 49   G..CIRCL2BAS.bCI
40: 52 43 4c 45 42 41 53 01 75 43 49 52 43 4c 45 42   RCLEBAS.uCIRCLEB
50: 41 53 01 76 43 49 52 43 4c 45 42 41 53 01 a2 43   AS.vCIRCLEBAS..C
60: 49 56 49 4c 20 42 41 53 01 1a 43 4b 45 52 53 20   IVIL BAS..CKERS
