Listing of file='WATOR8.PRG;01' on disk='vmedia/word_puzzle-sector.ccvf'
### Disk Sector 218 ###
00: 31 e0 86 3e c3 32 c5 81 21 63 83 22 c6 81 3e 1f 1..>.2..!c."..>.
10: 32 df 81 cd f4 85 06 02 0f 0c 0a 0a 00 cd f4 85 2...............
20: 57 45 4c 43 4f 4d 45 20 54 4f 20 54 48 45 20 57 WELCOME TO THE W
30: 41 54 45 52 59 20 57 4f 52 4c 44 20 4f 46 20 57 ATERY WORLD OF W
40: 41 2d 54 4f 52 2e 0d 0a 0a 00 cd f4 85 59 4f 55 A-TOR........YOU
50: 20 4d 41 59 20 53 45 4c 45 43 54 20 49 54 53 20 MAY SELECT ITS
60: 50 4f 50 55 4c 41 54 49 4f 4e 2e 0d 0a 0a 00 cd POPULATION......
70: f4 85 45 4e 54 45 52 20 4e 55 4d 42 45 52 20 4f ..ENTER NUMBER O
### Disk Sector 219 ###
00: 46 20 46 49 53 48 45 53 20 00 cd 9e 83 22 e6 86 F FISHES ...."..
10: cd f4 85 45 4e 54 45 52 20 4e 55 4d 42 45 52 20 ...ENTER NUMBER
20: 4f 46 20 53 48 41 52 4b 53 20 00 cd 9e 83 22 e8 OF SHARKS ....".
30: 86 cd f4 85 45 4e 54 45 52 20 46 49 53 48 20 42 ....ENTER FISH B
40: 52 45 45 44 49 4e 47 20 54 49 4d 45 20 28 31 2d REEDING TIME (1-
50: 37 29 20 00 cd 9e 83 32 ea 86 cd f4 85 45 4e 54 7) ....2.....ENT
60: 45 52 20 53 48 41 52 4b 20 42 52 45 45 44 49 4e ER SHARK BREEDIN
70: 47 20 54 49 4d 45 20 28 31 2d 37 29 20 00 cd 9e G TIME (1-7) ...
### Disk Sector 220 ###
00: 83 32 eb 86 cd f4 85 45 4e 54 45 52 20 54 49 4d .2.....ENTER TIM
10: 45 20 54 4f 20 53 54 41 52 56 45 20 41 20 53 48 E TO STARVE A SH
20: 41 52 4b 20 28 31 2d 37 29 20 00 cd 9e 83 87 87 ARK (1-7) ......
30: 87 32 ec 86 cd f4 85 06 22 0c 00 97 32 df 81 cd .2......"...2...
40: c6 83 cd 1e 85 cd 47 85 cd 3a 84 cd cb 84 3a ff ......G..:....:.
50: 81 fe 50 c2 42 83 31 42 80 21 38 00 e5 21 df 81 ..P.B.1B.!8..!..
60: c3 ff 16 21 e0 86 7b fe 0d ca 7f 83 fe 1a ca 8a ...!..{........
70: 83 7e fe 04 d0 3c 77 85 6f 73 7b cd c8 17 c9 7e .~...<w.os{....~
### Disk Sector 221 ###
00: 36 05 3c 85 6f 73 cd c1 17 c9 7e 3d f8 77 3e 1a 6.<.os....~=.w>.
10: cd c8 17 3e 20 cd c8 17 3e 1a cd c8 17 c9 21 e0 ...> ...>.....!.
20: 86 36 00 eb 21 00 00 1a fe 05 c2 a7 83 13 1a fe .6..!...........
30: 0d ca c2 83 44 4d 29 29 09 29 d6 30 cd 4e 19 c3 ....DM)).).0.N..
40: ad 83 7d e6 07 c9 3a ba 81 6f 3a b9 81 67 22 ed ..}...:..o:..g".
50: 86 3e 13 32 ef 86 cd 10 84 2a e6 86 44 4d 16 20 .>.2.....*..DM.
60: 3a ea 86 5f cd fb 83 2a e8 86 44 4d 16 40 3a eb :.._...*..DM.@:.
70: 86 5f cd fb 83 3e 03 32 ef 86 c9 cd 20 84 cd d8 ._...>.2.... ...
### Disk Sector 222 ###
00: 85 e6 07 bb d2 fe 83 b2 77 0b 78 b1 c2 fb 83 c9 ........w.x.....
10: 21 00 87 01 00 08 36 00 23 0b 78 b1 c2 16 84 c9 !.....6.#.x.....
20: cd d8 85 6f cd d8 85 e6 07 67 cd 33 84 7e a7 c2 ...o.....g.3.~..
30: 20 84 c9 d5 11 00 87 19 d1 c9 21 00 87 01 00 08 .........!.....
40: 7e e6 60 fe 20 cc 50 84 23 0b 78 b1 c2 40 84 c9 ~.`. .P.#.x..@..
50: c5 06 00 cd 89 84 ca 69 84 7e 3c e6 07 47 3a ea .......i.~<..G:.
60: 86 b8 3e a0 c2 6b 84 77 12 c1 c9 b0 12 36 00 c1 ..>..k.w.....6..
70: c9 01 00 00 ff ff 00 00 01 01 00 00 ff ff 00 00 ................
### Disk Sector 223 ###
00: 01 01 00 00 ff ff 00 00 01 e5 7c d6 87 67 5d 29 ..........|..g])
10: 29 54 cd d8 85 e6 03 87 21 71 84 cd 4e 19 0e 04 )T......!q..N...
20: d5 7b 86 23 e6 3f 5f 7a 86 23 0f 0f 57 e6 c0 b3 .{.#.?_z.#..W...
30: 5f 7a e6 07 c6 87 57 1a e6 60 b8 ca c5 84 d1 0d _z....W..`......
40: c2 a0 84 e1 c9 e1 e1 3e 01 a7 c9 21 00 87 01 00 .......>...!....
50: 08 7e e6 c0 fe 40 cc e1 84 23 0b 78 b1 c2 d1 84 .~...@...#.x....
60: c9 c5 06 20 cd 89 84 ca ef 84 0e 00 c3 04 85 06 ... ............
70: 00 cd 89 84 ca 17 85 7e c6 08 e6 38 4f 3a ec 86 .......~...8O:..
### Disk Sector 224 ###
00: b9 ca 15 85 7e 3c e6 07 47 3a eb 86 b8 3e c0 ca ....~<..G:...>..
10: 19 85 b0 b1 12 36 00 c1 c9 77 b1 12 c1 c9 21 00 .....6...w....!.
20: 70 11 00 87 1a e6 7f 12 e6 60 fe 20 01 20 20 da p.......`. . .
30: 3b 85 01 73 21 c2 3b 85 01 70 26 71 23 70 23 13 ;..s!.;..p&q#p#.
40: 7c fe 80 c2 24 85 c9 cd 6c 85 cd f4 85 08 06 03 |...$...l.......
50: 20 20 20 20 20 20 20 20 20 20 20 20 20 08 00 2a ..*
60: e6 86 cd 94 85 2a e8 86 cd 94 85 c9 21 00 87 01 .....*......!...
70: 00 00 11 00 00 7e e6 60 ca 83 85 03 fe 20 ca 83 .....~.`..... ..
### Disk Sector 225 ###
00: 85 0b 13 23 7c fe 8f c2 75 85 eb 22 e8 86 69 60 ...#|...u.."..i`
10: 22 e6 86 c9 01 00 00 59 c5 01 0a 00 c5 01 64 00 "......Y......d.
20: c5 01 e8 03 c5 78 2f 47 79 2f 4f 03 3e ff 3c 09 .....x/Gy/O.>.<.
30: da ae 85 c1 09 c6 30 1c fe 30 c2 c3 85 1d c2 c3 ......0..0......
40: 85 3e 20 cd c8 17 c1 79 a7 c2 a4 85 7d c6 30 cd .> ....y....}.0.
50: c8 17 3e 09 cd c8 17 c9 c5 e5 3a ef 86 4f 2a ed ..>.......:..O*.
60: 86 7c 29 e6 a6 ea e9 85 23 0d c2 e1 85 22 ed 86 .|).....#...."..
70: 7d e1 c1 c9 e1 7e 23 e5 a7 c8 cd c8 17 c3 f4 85 }....~#.........
### Disk Sector 226 ###
00: 50 09 53 54 52 0d 0a 0d 0a 4f 52 47 09 38 36 45 P.STR....ORG.86E
10: 30 48 0d 0a 0d 0a 53 54 4b 3a 0d 0a 49 42 55 46 0H....STK:..IBUF
20: 3a 09 44 53 09 36 0d 0a 4e 4f 46 3a 09 44 53 09 :.DS.6..NOF:.DS.
30: 32 0d 0a 4e 4f 53 3a 09 44 53 09 32 0d 0a 46 42 2..NOS:.DS.2..FB
40: 41 3a 09 44 53 09 31 0d 0a 53 42 41 3a 09 44 53 A:.DS.1..SBA:.DS
50: 09 31 0d 0a 53 53 41 3a 09 44 53 09 31 0d 0a 52 .1..SSA:.DS.1..R
60: 41 4e 4e 3a 09 44 53 09 32 0d 0a 52 43 59 43 3a ANN:.DS.2..RCYC:
70: 09 44 53 09 31 0d 0a 0d 0a 4f 52 47 09 38 37 30 .DS.1....ORG.870
### Disk Sector 227 ###
00: 30 48 0d 0a 0d 0a 53 45 41 4c 09 45 51 55 09 38 0H....SEAL.EQU.8
10: 30 30 48 0d 0a 0d 0a 53 45 41 3a 09 44 53 09 53 00H....SEA:.DS.S
20: 45 41 4c 0d 0a 45 53 45 41 3a 0d 0a 0d 0a 46 42 EAL..ESEA:....FB
30: 41 53 09 45 51 55 09 32 30 48 09 09 3b 42 41 53 AS.EQU.20H..;BAS
40: 49 43 0a 09 0a 09 35 0a 02 26 13 06 00 02 34 04 IC....5..&....4.
50: 0a 09 35 0a 83 00 02 21 e0 86 00 00 aa 83 8d 82 ..5....!........
60: 00 52 4b 0d 0a 4d 41 53 4b 09 45 51 55 09 36 30 .RK..MASK.EQU.60
70: 48 09 09 3b 49 44 45 4e 54 49 46 49 43 41 54 49 H..;IDENTIFICATI
### Disk Sector 228 ###
00: 4f 4e 20 4d 41 53 4b 0d 0a 4d 46 09 45 51 55 09 ON MASK..MF.EQU.
10: 38 30 48 09 09 3b 4d 4f 56 45 44 20 46 4c 41 47 80H..;MOVED FLAG
20: 0d 0a 0d 0a 42 4c 4e 4b 09 45 51 55 09 32 30 32 ....BLNK.EQU.202
30: 30 48 09 09 3b 42 4c 41 4e 4b 0d 0a 53 53 59 4d 0H..;BLANK..SSYM
40: 09 45 51 55 09 32 31 37 33 48 09 09 3b 53 48 41 .EQU.2173H..;SHA
50: 52 4b 20 53 59 4d 42 4f 4c 0d 0a 46 53 59 4d 09 RK SYMBOL..FSYM.
60: 45 51 55 09 32 36 37 30 48 09 09 3b 46 49 53 48 EQU.2670H..;FISH
70: 20 53 59 4d 42 4f 4c 0d 0a 0d 0a 45 53 43 44 09 SYMBOL....ESCD.
### Disk Sector 229 ###
00: 45 51 55 09 31 36 46 46 48 09 09 3b 28 31 36 46 EQU.16FFH..;(16F
10: 46 48 29 20 33 32 43 39 48 0d 0a 43 52 4c 46 09 FH) 32C9H..CRLF.
20: 45 51 55 09 31 37 43 31 48 09 09 3b 28 31 37 43 EQU.17C1H..;(17C
30: 31 48 29 20 33 33 38 42 48 0d 0a 54 54 4f 09 45 1H) 338BH..TTO.E
40: 51 55 09 31 37 43 38 48 09 09 3b 28 31 37 43 38 QU.17C8H..;(17C8
50: 48 29 20 33 33 39 32 48 0d 0a 41 44 48 4c 09 45 H) 3392H..ADHL.E
60: 51 55 09 31 39 34 45 48 09 09 3b 28 31 39 34 45 QU.194EH..;(194E
70: 48 29 20 33 35 31 38 48 0d 0a 0d 0a 55 49 4e 50 H) 3518H....UINP
### Disk Sector 230 ###
00: 09 45 51 55 09 38 31 43 35 48 0d 0a 4b 42 46 4c .EQU.81C5H..KBFL
10: 09 45 51 55 09 38 31 44 46 48 0d 0a 54 53 45 43 .EQU.81DFH..TSEC
20: 09 45 51 55 09 38 31 42 41 48 0d 0a 54 4d 49 4e .EQU.81BAH..TMIN
30: 09 45 51 55 09 38 31 42 39 48 0d 0a 52 44 59 09 .EQU.81B9H..RDY.
40: 45 51 55 09 38 31 46 46 48 0d 0a 0d 0a 45 4e 44 EQU.81FFH....END
50: 09 57 54 4f 52 0d 0a 00 00 00 00 00 00 00 00 00 .WTOR...........
60: 0a 0d 0a 50 49 43 32 3a 09 50 4f 50 09 48 09 09 ...PIC2:.POP.H..
70: 3b 44 49 53 43 41 52 44 20 58 59 0d 0a 09 50 4f ;DISCARD XY...PO
### Disk Sector 231 ###
00: 50 09 48 09 09 3b 4f 4c 44 20 41 44 44 52 45 53 P.H..;OLD ADDRES
10: 53 0d 0a 09 4d 56 49 09 41 2c 31 0d 0a 09 41 4e S...MVI.A,1...AN
20: 41 09 41 09 09 3b 53 45 54 20 4e 4f 54 20 5a 45 A.A..;SET NOT ZE
30: 52 4f 0d 0a 09 52 45 54 0d 0a 0d 0a 3b 09 4d 4f RO...RET....;.MO
40: 56 45 20 53 48 41 52 4b 53 0d 0a 0d 0a 53 53 43 VE SHARKS....SSC
50: 41 3a 09 4c 58 49 09 48 2c 53 45 41 0d 0a 09 4c A:.LXI.H,SEA...L
60: 58 49 09 42 2c 53 45 41 4c 0d 0a 53 53 43 31 3a XI.B,SEAL..SSC1:
70: 09 4d 4f 56 09 41 2c 4d 0d 0a 09 41 4e 49 09 30 .MOV.A,M...ANI.0
### Disk Sector 232 ###
00: 43 30 48 0d 0a 09 43 50 49 09 53 42 41 53 09 09 C0H...CPI.SBAS..
10: 3b 55 4e 4d 4f 56 45 44 20 53 48 41 52 4b 3f 0d ;UNMOVED SHARK?.
20: 0a 09 43 5a 09 53 4d 4f 56 09 09 3b 46 49 4e 44 ..CZ.SMOV..;FIND
30: 20 53 48 41 52 4b 20 4d 4f 56 45 0d 0a 09 49 4e SHARK MOVE...IN
40: 58 09 48 0d 0a 09 44 43 58 09 42 0d 0a 09 4d 4f X.H...DCX.B...MO
50: 56 09 41 2c 42 0d 0a 09 4f 52 41 09 43 0d 0a 09 V.A,B...ORA.C...
60: 4a 4e 5a 09 53 53 43 31 0d 0a 09 52 45 54 0d 0a JNZ.SSC1...RET..
70: 0d 0a 3b 09 53 45 4c 45 43 54 20 4d 4f 56 45 20 ..;.SELECT MOVE
### Disk Sector 233 ###
00: 46 4f 52 20 53 48 41 52 4b 0d 0a 3b 09 42 43 20 FOR SHARK..;.BC
10: 3d 20 43 55 52 52 45 4e 54 20 50 4f 53 49 54 49 = CURRENT POSITI
20: 4f 4e 2c 20 48 4c 20 3d 20 53 45 41 20 41 44 44 ON, HL = SEA ADD
30: 52 45 53 53 0d 0a 0d 0a 53 4d 4f 56 3a 09 50 55 RESS....SMOV:.PU
40: 53 48 09 42 09 09 3b 53 41 56 45 20 43 4f 55 4e SH.B..;SAVE COUN
50: 54 45 52 0d 0a 09 4d 56 49 09 42 2c 46 42 41 53 TER...MVI.B,FBAS
60: 09 09 3b 4d 41 53 4b 20 46 4f 52 20 46 49 53 48 ..;MASK FOR FISH
70: 0d 0a 09 43 41 4c 4c 09 50 49 43 4b 0d 0a 09 4a ...CALL.PICK...J
### Disk Sector 234 ###
00: 5a 09 4e 45 41 54 09 09 3b 4e 4f 20 46 49 53 48 Z.NEAT..;NO FISH
10: 0d 0a 09 4d 56 49 09 43 2c 30 09 09 3b 53 54 41 ...MVI.C,0..;STA
20: 52 56 45 20 4c 45 56 45 4c 0d 0a 09 4a 4d 50 09 RVE LEVEL...JMP.
30: 53 41 47 45 0d 0a 0d 0a 4e 45 41 54 3a 09 4d 56 SAGE....NEAT:.MV
40: 49 09 42 2c 30 09 09 3b 4d 41 53 4b 20 46 4f 52 I.B,0..;MASK FOR
50: 20 53 50 41 43 45 0d 0a 09 43 41 4c 4c 09 50 49 SPACE...CALL.PI
60: 43 4b 0d 0a 09 4a 5a 09 53 4d 56 31 09 09 3b 4e CK...JZ.SMV1..;N
70: 4f 20 53 50 41 43 45 0d 0a 09 4d 4f 56 09 41 2c O SPACE...MOV.A,
### Disk Sector 235 ###
00: 4d 09 09 3b 46 45 54 43 48 20 53 48 41 52 4b 0d M..;FETCH SHARK.
10: 0a 09 41 44 49 09 38 09 09 3b 53 54 45 50 20 53 ..ADI.8..;STEP S
20: 54 41 52 56 45 0d 0a 09 41 4e 49 09 33 38 48 0d TARVE...ANI.38H.
30: 0a 09 4d 4f 56 09 43 2c 41 09 09 3b 53 54 41 52 ..MOV.C,A..;STAR
40: 56 45 20 41 47 45 0d 0a 09 4c 44 41 09 53 53 41 VE AGE...LDA.SSA
50: 0d 0a 09 43 4d 50 09 43 0d 0a 09 4a 5a 09 44 49 ...CMP.C...JZ.DI
60: 45 09 09 3b 53 54 41 52 56 45 0d 0a 53 41 47 45 E..;STARVE..SAGE
70: 3a 09 4d 4f 56 09 41 2c 4d 09 09 3b 46 45 54 43 :.MOV.A,M..;FETC
### Disk Sector 236 ###
00: 48 20 53 48 41 52 4b 20 41 47 41 49 4e 0d 0a 09 H SHARK AGAIN...
10: 49 4e 52 09 41 09 09 3b 53 54 45 50 20 41 47 45 INR.A..;STEP AGE
20: 0d 0a 09 41 4e 49 09 37 0d 0a 09 4d 4f 56 09 42 ...ANI.7...MOV.B
30: 2c 41 09 09 3b 41 47 45 0d 0a 09 4c 44 41 09 53 ,A..;AGE...LDA.S
40: 42 41 09 09 3b 42 52 45 45 44 20 41 47 45 0d 0a BA..;BREED AGE..
50: 09 43 4d 50 09 42 0d 0a 09 4d 56 49 09 41 2c 53 .CMP.B...MVI.A,S
60: 42 41 53 2b 4d 46 09 3b 4d 4f 56 45 44 20 53 48 BAS+MF.;MOVED SH
70: 41 52 4b 0d 0a 09 4a 5a 09 53 42 52 44 09 09 3b ARK...JZ.SBRD..;
### Disk Sector 237 ###
00: 42 52 45 45 44 0d 0a 09 4f 52 41 09 42 09 09 3b BREED...ORA.B..;
10: 41 47 45 0d 0a 09 4f 52 41 09 43 09 09 3b 53 54 AGE...ORA.C..;ST
20: 41 52 56 45 20 4c 45 56 45 4c 0d 0a 09 53 54 41 ARVE LEVEL...STA
30: 58 09 44 09 09 3b 4c 4f 41 44 20 4e 45 57 20 53 X.D..;LOAD NEW S
40: 48 41 52 4b 0d 0a 44 49 45 3a 09 4d 56 49 09 4d HARK..DIE:.MVI.M
50: 2c 30 09 09 3b 44 45 4c 45 54 45 20 4f 4c 44 20 ,0..;DELETE OLD
60: 53 48 41 52 4b 0d 0a 53 4d 56 31 3a 09 50 4f 50 SHARK..SMV1:.POP
70: 09 42 09 09 3b 52 45 53 54 4f 52 45 20 43 4f 55 .B..;RESTORE COU
### Disk Sector 238 ###
00: 4e 54 45 52 0d 0a 09 52 45 54 0d 0a 0d 0a 53 42 NTER...RET....SB
10: 52 44 3a 09 4d 4f 56 09 4d 2c 41 09 09 3b 4e 45 RD:.MOV.M,A..;NE
20: 57 20 42 4f 52 4e 20 53 48 41 52 4b 0d 0a 09 4f W BORN SHARK...O
30: 52 41 09 43 09 09 3b 53 54 41 52 56 45 20 4c 45 RA.C..;STARVE LE
40: 56 45 4c 0d 0a 09 53 54 41 58 20 09 44 09 09 3b VEL...STAX .D..;
50: 4f 4c 44 20 48 55 4e 47 52 59 20 53 48 41 52 4b OLD HUNGRY SHARK
60: 0d 0a 09 50 4f 50 09 42 0d 0a 09 52 45 54 0d 0a ...POP.B...RET..
70: 0d 0a 3b 09 44 49 53 50 4c 41 59 20 53 45 41 20 ..;.DISPLAY SEA
### Disk Sector 239 ###
00: 41 4e 44 20 43 4f 4e 54 45 4e 54 53 0d 0a 0d 0a AND CONTENTS....
10: 44 49 53 50 3a 09 4c 58 49 09 48 2c 37 30 30 30 DISP:.LXI.H,7000
20: 48 0d 0a 09 4c 58 49 09 44 2c 53 45 41 0d 0a 44 H...LXI.D,SEA..D
30: 53 50 31 3a 09 4c 44 41 58 09 44 0d 0a 09 41 4e SP1:.LDAX.D...AN
40: 49 09 37 46 48 09 09 3b 43 4c 45 41 52 20 4d 4f I.7FH..;CLEAR MO
50: 56 45 44 20 46 4c 41 47 0d 0a 09 53 54 41 58 09 VED FLAG...STAX.
60: 44 0d 0a 09 41 4e 49 09 4d 41 53 4b 0d 0a 09 43 D...ANI.MASK...C
70: 50 49 09 46 42 41 53 0d 0a 09 4c 58 49 09 42 2c PI.FBAS...LXI.B,
### Disk Sector 240 ###
00: 42 4c 4e 4b 0d 0a 09 4a 43 09 44 53 50 32 0d 0a BLNK...JC.DSP2..
10: 09 4c 58 49 09 42 2c 53 53 59 4d 0d 0a 09 4a 4e .LXI.B,SSYM...JN
20: 5a 09 44 53 50 32 0d 0a 09 4c 58 49 09 42 2c 46 Z.DSP2...LXI.B,F
30: 53 59 4d 0d 0a 44 53 50 32 3a 09 4d 4f 56 09 4d SYM..DSP2:.MOV.M
40: 2c 43 0d 0a 09 49 4e 58 09 48 0d 0a 09 4d 4f 56 ,C...INX.H...MOV
50: 09 4d 2c 42 0d 0a 09 49 4e 58 09 48 0d 0a 09 49 .M,B...INX.H...I
60: 4e 58 09 44 0d 0a 09 4d 4f 56 09 41 2c 48 0d 0a NX.D...MOV.A,H..
70: 09 43 50 49 09 38 30 48 0d 0a 09 4a 4e 5a 09 44 .CPI.80H...JNZ.D
### Disk Sector 241 ###
00: 53 50 31 0d 0a 09 52 45 54 0d 0a 0d 0a 53 43 4f SP1...RET....SCO
10: 52 3a 09 43 41 4c 4c 09 43 45 4e 53 09 09 3b 43 R:.CALL.CENS..;C
20: 4f 55 4e 54 20 46 49 53 48 45 53 20 26 20 53 48 OUNT FISHES & SH
30: 41 52 4b 53 0d 0a 09 43 41 4c 4c 09 53 54 52 0d ARKS...CALL.STR.
40: 0a 09 44 42 09 38 2c 36 2c 33 2c 27 20 20 20 20 ..DB.8,6,3,'
50: 20 20 20 20 20 20 20 20 20 27 2c 38 2c 30 0d 0a ',8,0..
60: 09 4c 48 4c 44 09 4e 4f 46 0d 0a 09 43 41 4c 4c .LHLD.NOF...CALL
70: 09 50 52 4e 54 0d 0a 09 4c 48 4c 44 09 4e 4f 53 .PRNT...LHLD.NOS
### Disk Sector 242 ###
00: 0d 0a 09 43 41 4c 4c 09 50 52 4e 54 0d 0a 09 52 ...CALL.PRNT...R
10: 45 54 0d 0a 0d 0a 43 45 4e 53 3a 09 4c 58 49 09 ET....CENS:.LXI.
20: 48 2c 53 45 41 0d 0a 09 4c 58 49 09 42 2c 30 0d H,SEA...LXI.B,0.
30: 0a 09 4c 58 49 09 44 2c 30 0d 0a 43 45 4e 31 3a ..LXI.D,0..CEN1:
40: 09 4d 4f 56 09 41 2c 4d 0d 0a 09 41 4e 49 09 4d .MOV.A,M...ANI.M
50: 41 53 4b 0d 0a 09 4a 5a 09 43 45 4e 32 0d 0a 09 ASK...JZ.CEN2...
60: 49 4e 58 09 42 09 09 3b 46 49 53 48 20 43 4f 55 INX.B..;FISH COU
70: 4e 54 0d 0a 09 43 50 49 09 46 42 41 53 0d 0a 09 NT...CPI.FBAS...
### Disk Sector 243 ###
00: 4a 5a 09 43 45 4e 32 0d 0a 09 44 43 58 09 42 09 JZ.CEN2...DCX.B.
10: 09 3b 55 4e 43 4f 55 4e 54 20 46 49 53 48 0d 0a .;UNCOUNT FISH..
20: 09 49 4e 58 09 44 09 09 3b 53 48 41 52 4b 20 43 .INX.D..;SHARK C
30: 4f 55 4e 54 0d 0a 43 45 4e 32 3a 09 49 4e 58 09 OUNT..CEN2:.INX.
40: 48 0d 0a 09 4d 4f 56 09 41 2c 48 0d 0a 09 43 50 H...MOV.A,H...CP
50: 49 09 45 53 45 41 2f 32 35 36 0d 0a 09 4a 4e 5a I.ESEA/256...JNZ
60: 09 43 45 4e 31 0d 0a 09 58 43 48 47 0d 0a 09 53 .CEN1...XCHG...S
70: 48 4c 44 09 4e 4f 53 0d 0a 09 4d 4f 56 09 4c 00 HLD.NOS...MOV.L.